Pedestrian Count (Hourly) CSV
URL: https://data.casey.vic.gov.au/api/datasets/1.0/pedestrian/attachments/pedestrian_2023_csv/
From the dataset abstract
Displays the Hourly pedestrian count automatically recorded by IoT sensors since 12th Aug 2021, which are installed at few locations in City of Casey.
Source: Pedestrian Count (Hourly)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Suburb | text | ||
| Site | text | ||
| Location Description | text | ||
| Area | text | ||
| Count Date | text | ||
| Device ID | text | ||
| Sensor Count Value (Raw) | text | ||
| Sensor Value Type | text | ||
| Description | text | ||
| Sensor Count Value (cal) | text | ||
| Off-set Sensor Value | text | ||
| Device Type | text | ||
| Status | text | ||
| Power Source | text | ||
| Model | text | ||
| Network | text | ||
| Latitude Coordinate | text | ||
| Longitude Coordinate | text | ||
| Calibrated Value | text | ||
| Location Coordinate | text | ||
| Device Name | text | ||
| Timezone | text | ||
| Sub area | text | ||
| skip_flag | text | ||
| Month | text | ||
| Year | text | ||
| Day | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 July 2026 |
| Metadata last updated | 30 July 2026 |
| Created | 30 July 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://directory.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 15c57e69d5b5dfb31545028ec52708e4 |
| Id | a5c4cae1-8f70-556e-87a8-d38c31ea0e1b |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/datasets/1.0/pedestrian/attachments/pedestrian_2023_csv/ |
| Package id | 041340d4-4eab-4a8a-b450-44df81d35951 |
| Position | 6 |
| Resource id | a5c4cae1-8f70-556e-87a8-d38c31ea0e1b |
| Set url type | False |
| State | active |
| Task created | 2026-07-29 23:10:14.498933 |
| File size (bytes) |