2011 On Track - Individual Year 12 Student Completers
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STUDENT ID | text | ||
DEECD_Region | text | ||
METRO/NON-METRO | text | ||
EDUCATION SECTOR | text | ||
LOCAL GOVERNMENT AREA | text | ||
SEX | text | ||
STUDY STRAND | text | ||
SES quartile (student residence) | text | ||
Country_of_birth | text | ||
LOTE SPOKEN AT HOME | text | ||
DESTINATION | text | ||
DESTINATION (including deferrals) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 26 February 2015 |
Metadata last updated | 1 August 2024 |
Created | 26 February 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d84e23aa31080cd944de648923de1fc2 |
Id | 9a7d2935-81da-4190-a80f-c116b00d5eae |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/dv162-ontrackyear12orequivcompleters2011.csv |
Package id | 975d7e31-cfa1-4e97-b8df-ed1f17b8a079 |
Period end | 2011-12-31 |
Period start | 2011-01-01 |
Position | 0 |
Release date | 2015-02-26 |
Resource group id | 8ae59533-8edd-49a5-b690-e671f3f6bcec |
Resource id | 9a7d2935-81da-4190-a80f-c116b00d5eae |
Set url type | False |
State | active |
Task created | 2024-08-01 00:39:07.240227 |
Webstore last updated | None |
Webstore url | None |
Release Date | 26 February 2015 |
Temporal Coverage Start | 1 January 2011 |
Temporal Coverage End | 31 December 2011 |
Data Quality Statement | |
Attribution Statement |