Geelong Preventative Health Survey GEOJSON
URL: https://www.geelongdataexchange.com.au/api/v2/catalog/datasets/indicators-for-2021/exports/geojson
From the dataset abstract
The Geelong Preventative Health Survey (GPHS) is conducted every four years to help us better understand the health status of the Greater Geelong population. This datasets contains...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 April 2025 |
Metadata last updated | 8 April 2025 |
Created | 8 April 2025 |
Format | GeoJSON |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 45f6090c-5b16-5e20-975d-f8e83ac2471d |
Package id | 607b0d87-c920-56b2-ab4f-8ecefaf0838a |
Position | 2 |
State | active |
File Size |