All Schools FTE Enrolments - Feb 2010
URL: http://www.education.vic.gov.au/Documents/about/research/datavic/46-dv2010fte-enrolments.csv
From the dataset abstract
Information collected from the February 2010 school census of Victorian schools. For each school Full Time Equivalent (FTE) enrolments by school type, year level and sex are included ....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Education_Sector | text | ||
Entity_Type | text | ||
School_No | text | ||
School_Name | text | ||
School_Type | text | ||
School_Status | text | ||
Prep Males Total | text | ||
Prep Females Total | text | ||
Prep Total | text | ||
Year 1 Males Total | text | ||
Year 1 Females Total | text | ||
Year 1 Total | text | ||
Year 2 Males Total | text | ||
Year 2 Females Total | text | ||
Year 2 Total | text | ||
Year 3 Males Total | text | ||
Year 3 Females Total | text | ||
Year 3 Total | text | ||
Year 4 Males Total | text | ||
Year 4 Females Total | text | ||
Year 4 Total | text | ||
Year 5 Males Total | text | ||
Year 5 Females Total | text | ||
Year 5 Total | text | ||
Year 6 Males Total | text | ||
Year 6 Females Total | text | ||
Year 6 Total | text | ||
Primary Ungraded Males Total | text | ||
Primary Ungraded Females Total | text | ||
Primary Ungraded Total | text | ||
Primary Total | text | ||
Year 7 Males Total | text | ||
Year 7 Females Total | text | ||
Year 7 Total | text | ||
Year 8 Males Total | text | ||
Year 8 Females Total | text | ||
Year 8 Total | text | ||
Year 9 Males Total | text | ||
Year 9 Females Total | text | ||
Year 9 Total | text | ||
Year 10 Males Total | text | ||
Year 10 Females Total | text | ||
Year 10 Total | text | ||
Year 11 Males Total | text | ||
Year 11 Females Total | text | ||
Year 11 Total | text | ||
Year 12 Males | text | ||
Year 12 Females | text | ||
Year 12 Total | text | ||
Secondary Ungraded Males Total | text | ||
Secondary Ungraded Females Total | text | ||
Secondary Ungraded Total | text | ||
Secondary Total | text | ||
Grand Total | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 8b1042a32ad7c79fc6c3d7463da51e8a |
Id | 7072dd59-f6c7-45f5-b37a-d7b9c296111d |
Ignore hash | False |
Original url | http://www.education.vic.gov.au/Documents/about/research/datavic/46-dv2010fte-enrolments.csv |
Package id | b3df7dad-ae2b-4f3d-9ba2-bdf858066832 |
Period end | 2010-02-28 |
Period start | 2010-02-28 |
Position | 0 |
Release date | 2010-07-01 |
Resource group id | 201cbf11-2df9-4496-bf56-47cf09716ee9 |
Resource id | 7072dd59-f6c7-45f5-b37a-d7b9c296111d |
Set url type | False |
State | active |
Task created | 2024-08-01 00:04:18.468826 |
Webstore last updated | None |
Webstore url | None |