Animal Registrations in City of Casey KML
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/animal-registrations-suburb/exports/kml
From the dataset abstract
This dataset provides information including breed, gender, and location of active pets (cats and dogs) in the City of Casey.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 15 November 2024 |
Metadata last updated | 14 December 2024 |
Created | 15 November 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 55b4ea72-434f-5aa9-8e7a-8090b5b32c9b |
Package id | aae1aae4-51a3-477e-8225-318a9f6f05c0 |
Position | 3 |
State | active |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |