Annual regional train station patronage...
Total annual patronage (station entries) for Victorian regional train stations.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Fin_year | Financial year | INTEGER() | The financial year of the specified date | |
Stop_ID | Stop ID | INTEGER() | A unique ID identifying the stop, derived from the VLine system. | |
Stop_name | Stop name | CHAR() | The name of the station | |
Stop_lat | Stop latitude | FLOAT() | The GPS latitude coordinate of the stop | |
Stop_long | Stop longitude | FLOAT() | The GPS longitude coordinate of the stop | |
Pax_annual | Total annual station entries | INTEGER() | The number of passengers entering a train station. |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 December 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "INTEGER()", "db_name": "Fin_year", "definition": "The financial year of the specified date", "fixed_values": "", "id": "1561", "name": "Financial year", "ref_number": "AT-1561"}, {"attribute_display_order_id": 2, "db_format": "INTEGER()", "db_name": "Stop_ID", "definition": "A unique ID identifying the stop, derived from the VLine system.", "fixed_values": "", "id": "1562", "name": "Stop ID", "ref_number": "AT-1562"}, {"attribute_display_order_id": 3, "db_format": "CHAR()", "db_name": "Stop_name", "definition": "The name of the station", "fixed_values": "", "id": "1563", "name": "Stop name", "ref_number": "AT-1563"}, {"attribute_display_order_id": 4, "db_format": "FLOAT()", "db_name": "Stop_lat", "definition": "The GPS latitude coordinate of the stop", "fixed_values": "", "id": "1564", "name": "Stop latitude", "ref_number": "AT-1564"}, {"attribute_display_order_id": 5, "db_format": "FLOAT()", "db_name": "Stop_long", "definition": "The GPS longitude coordinate of the stop", "fixed_values": "", "id": "1565", "name": "Stop longitude", "ref_number": "AT-1565"}, {"attribute_display_order_id": 6, "db_format": "INTEGER()", "db_name": "Pax_annual", "definition": "The number of passengers entering a train station.", "fixed_values": "", "id": "1566", "name": "Total annual station entries", "ref_number": "AT-1566"}] |
Ckan url | https://opendata.transport.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Edc sync | False |
Has views | False |
Historical | False |
Id | f93a819a-351e-4242-a6f3-74d92cd682dc |
Ignore hash | False |
Last updated date | 1 month ago |
Mimetype | text/csv |
Open dataset title | Annual regional train station patronage (station entries) |
Original url | https://opendata.transport.vic.gov.au/dataset/2d4f81dc-f56a-4bcf-8291-ee04fe9669e6/resource/f93a819a-351e-4242-a6f3-74d92cd682dc/download/annual_regional_train_station_entries_fy_2023_2024.csv |
Package id | efb1fd63-1e19-4b62-9f6e-1891fa3e5e74 |
Position | 0 |
Publication date | 3 years ago |
Resource id | f93a819a-351e-4242-a6f3-74d92cd682dc |
Set url type | False |
State | active |
Task created | 2024-11-15 20:40:15.563392 |
File Size | 7.4 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |