Bicycle Volume and Speed 2024
Cycling flows in both directions recorded at 42 off-road counter sites and 4 on-road counter sites. NOTE: This dataset is no longer being updated at all.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
DATA_TYPE | Data type | TEXT(3) | IND | IND |
TIS_DATA_REQUEST | TIS data request ID | INTEGER(3) | TIS DATA REQUEST ID | 208 |
SITE_XN_ROUTE | Site ID | INTEGER(5) | Site ID (usually a group of two counters) | |
LOC_LEG | Counter ID | INTEGER(5) | Counter ID | |
DATE | Date | DATE() | Date - Format - DD/MM/YYYY | |
TIME | Time | TIME() | Time (24 hour format) | |
CLASS | Bicycle class | INTEGER(3) | Number identifying the bicycle class. AUSTROADS94 Class 15. | |
LANE | Lane number | INTEGER(1) | Number identifying the lane number for the recorded data | |
SPEED | Speed | FLOAT(10) | Speed of the vehicle at the time of recording in km/hr | |
WHEELBASE | Wheelbase | FLOAT(10) | Wheelbase (distance from front axle to rear axle of single vehicle) in metres | |
HEADWAY | Headway | FLOAT(10) | Time from front axle to front axle of following vehicle in seconds | |
GAP | Gap | FLOAT(10) | Time from rear axle to front axle of following vehicle in seconds | |
AXLE | Number of axles | INTEGER(1) | No of axles | |
AXLE_GROUPING | Vehicle class number | INTEGER(1) | Number assigned to the vehicle class (per AUSTROADS94 specification) | |
RHO | Sensor correlation factor | TEXT(5) | Sensor Correlation Factor - Measures the quality of the data reading. Ranges from 1.00 (very good) to 0.00 (very poor) | |
VEHICLE | Vehicle class code | INTEGER(1) | Character code identifying the Class Name of the vehicle | |
DIRECTION | Direction | TEXT(1) | Character code identifying Direction of traffic measured by logger (N,S,E,W) |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 16 November 2024 |
Format | ZIP |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "TEXT(3)", "db_name": "DATA_TYPE", "definition": "IND", "fixed_values": "IND", "id": "1422", "name": "Data type", "ref_number": "AT-1422"}, {"attribute_display_order_id": 2, "db_format": "INTEGER(3)", "db_name": "TIS_DATA_REQUEST", "definition": "TIS DATA REQUEST ID", "fixed_values": "208", "id": "1423", "name": "TIS data request ID", "ref_number": "AT-1423"}, {"attribute_display_order_id": 3, "db_format": "INTEGER(5)", "db_name": "SITE_XN_ROUTE", "definition": "Site ID (usually a group of two counters)", "fixed_values": "", "id": "1424", "name": "Site ID", "ref_number": "AT-1424"}, {"attribute_display_order_id": 4, "db_format": "INTEGER(5)", "db_name": "LOC_LEG", "definition": "Counter ID", "fixed_values": "", "id": "1425", "name": "Counter ID", "ref_number": "AT-1425"}, {"attribute_display_order_id": 5, "db_format": "DATE()", "db_name": "DATE", "definition": "Date - Format - DD/MM/YYYY", "fixed_values": "", "id": "1426", "name": "Date", "ref_number": "AT-1426"}, {"attribute_display_order_id": 6, "db_format": "TIME()", "db_name": "TIME", "definition": "Time (24 hour format)", "fixed_values": "", "id": "1427", "name": "Time", "ref_number": "AT-1427"}, {"attribute_display_order_id": 7, "db_format": "INTEGER(3)", "db_name": "CLASS", "definition": "Number identifying the bicycle class. AUSTROADS94 Class 15.", "fixed_values": "", "id": "1428", "name": "Bicycle class", "ref_number": "AT-1428"}, {"attribute_display_order_id": 8, "db_format": "INTEGER(1)", "db_name": "LANE", "definition": "Number identifying the lane number for the recorded data", "fixed_values": "", "id": "1429", "name": "Lane number", "ref_number": "AT-1429"}, {"attribute_display_order_id": 9, "db_format": "FLOAT(10)", "db_name": "SPEED", "definition": "Speed of the vehicle at the time of recording in km/hr", "fixed_values": "", "id": "1430", "name": "Speed", "ref_number": "AT-1430"}, {"attribute_display_order_id": 10, "db_format": "FLOAT(10)", "db_name": "WHEELBASE", "definition": "Wheelbase (distance from front axle to rear axle of single vehicle) in metres", "fixed_values": "", "id": "1431", "name": "Wheelbase", "ref_number": "AT-1431"}, {"attribute_display_order_id": 11, "db_format": "FLOAT(10)", "db_name": "HEADWAY", "definition": "Time from front axle to front axle of following vehicle in seconds", "fixed_values": "", "id": "1432", "name": "Headway", "ref_number": "AT-1432"}, {"attribute_display_order_id": 12, "db_format": "FLOAT(10)", "db_name": "GAP", "definition": "Time from rear axle to front axle of following vehicle in seconds", "fixed_values": "", "id": "1433", "name": "Gap", "ref_number": "AT-1433"}, {"attribute_display_order_id": 13, "db_format": "INTEGER(1)", "db_name": "AXLE", "definition": "No of axles", "fixed_values": "", "id": "1434", "name": "Number of axles", "ref_number": "AT-1434"}, {"attribute_display_order_id": 14, "db_format": "INTEGER(1)", "db_name": "AXLE_GROUPING", "definition": "Number assigned to the vehicle class (per AUSTROADS94 specification)", "fixed_values": "", "id": "1435", "name": "Vehicle class number", "ref_number": "AT-1435"}, {"attribute_display_order_id": 15, "db_format": "TEXT(5)", "db_name": "RHO", "definition": "Sensor Correlation Factor - Measures the quality of the data reading. Ranges from 1.00 (very good) to 0.00 (very poor)", "fixed_values": "", "id": "1437", "name": "Sensor correlation factor", "ref_number": "AT-1437"}, {"attribute_display_order_id": 16, "db_format": "INTEGER(1)", "db_name": "VEHICLE", "definition": "Character code identifying the Class Name of the vehicle", "fixed_values": "", "id": "1436", "name": "Vehicle class code", "ref_number": "AT-1436"}, {"attribute_display_order_id": 17, "db_format": "TEXT(1)", "db_name": "DIRECTION", "definition": "Character code identifying Direction of traffic measured by logger (N,S,E,W)", "fixed_values": "", "id": "1438", "name": "Direction", "ref_number": "AT-1438"}] |
Dataset last updated date | 6 months ago |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Historical | False |
Id | 04816129-f379-42fd-9848-3582683cc996 |
Last updated date | 1 month ago |
Mimetype | application/zip |
Open dataset title | Bicycle volume and speed |
Package id | f266264b-6f0f-491f-b162-28668bc5b24c |
Period end | 2024-06-25 |
Period start | 2024-01-01 |
Position | 0 |
Publication date | 10 years ago |
State | active |
File Size | 69.2 MB |
Release Date | |
Temporal Coverage Start | 1 January 2024 |
Temporal Coverage End | 25 June 2024 |
Data Quality Statement | |
Attribution Statement |