CSV
From the dataset abstract
This data shows the location and details of bridges and major culverts on freeways and arterial roads in Victoria. Structure details such as bridge condition rating, bridge type, feature...
Source: Bridge Structures
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | text | ||
Y | text | ||
OBJECTID | text | ||
ID_STRUCTURE | text | ||
BRIDGE_RATING | text | ||
BRIDGE_TYPE_CD | text | ||
BRIDGE_TYPE | text | ||
COLLOQUIAL_NAME_1 | text | ||
COLLOQUIAL_NAME_2 | text | ||
COLLOQUIAL_NAME_3 | text | ||
FEATURE_CROSSED | text | ||
FEDERAL_CAT_CD | text | ||
MATERIAL_CD | text | ||
MIN_CLEARANCE | text | ||
NO_SPANS | text | ||
OVERALL_LENGTH | text | ||
OVERALL_WIDTH | text | ||
STRUCTURE_FORM_CD | text | ||
STRUCTURE_TYPE_CD | text | ||
TRAFFIC_WIDTH | text | ||
YEAR_CONSTRUCTED | text | ||
CD_DIRECTION | text | ||
LAT | text | ||
LONGIT | text | ||
IN_HEIGHT | text | ||
ID_REGION_PHYS | text | ||
ID_AGENCY_RESP | text | ||
DT_RECENT_SURVEY | text | ||
DT_SECOND_RECENT_SURVEY | text | ||
LOCAL_ROAD_NAME | text | ||
STRUCTURE_STATUS | text | ||
ON_ROAD | text | ||
ON_ROAD_FC | text | ||
HEIGHT_OF_CELL | text | ||
ID_MAINT_RESP | text | ||
CD_STATE_CLASS | text | ||
NM_ROAD_PART | text | ||
NM_ROAD_TYPE | text | ||
NB_ROAD | text | ||
NM_ROAD_SUFFIX | text | ||
IN_DIVIDED | text | ||
ID_CREATE | text | ||
GlobalID | text |
Additional Information
Field | Value |
---|---|
Data last updated | 26 November 2020 |
Metadata last updated | 14 June 2024 |
Created | 26 November 2020 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 10bf3b5f440b1f90e7a534fd9db471c3 |
Id | 61793daf-6a1f-45c7-831b-5792e97e1e27 |
Ignore hash | False |
Original url | https://vicroadsopendata-vicroadsmaps.opendata.arcgis.com/datasets/ef496e07eae049a3bb94351bc496dd6a_0.csv?outSR=%7B%22latestWkid%22%3A3111%2C%22wkid%22%3A102171%7D |
Package id | da09dc59-6652-4598-814e-7588d0407c6a |
Position | 3 |
Resource id | 61793daf-6a1f-45c7-831b-5792e97e1e27 |
Set url type | False |
State | active |
Task created | 2024-06-13 06:24:52.420366 |