Central Geelong Action Plan Boundary CSV
From the dataset abstract
This is the boundary for the Central Geelong Action Plan area.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
layer | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 February 2025 |
Metadata last updated | 18 February 2025 |
Created | 18 February 2025 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | fc3b7a79ae671188cdc4115d5eae2f1b |
Id | 56204516-7fbb-5856-a1ac-36899ab8a8b6 |
Ignore hash | False |
Original url | https://www.geelongdataexchange.com.au/api/v2/catalog/datasets/central-geelong-action-plan/exports/csv?delimiter=%2C |
Package id | 49f35911-9801-42a0-af4d-4fb2a670d6e7 |
Position | 0 |
Resource id | 56204516-7fbb-5856-a1ac-36899ab8a8b6 |
Set url type | False |
State | active |
Task created | 2025-02-17 21:25:53.957580 |
File Size |