Schools and early childhood services at risk...
URL: https://www.vic.gov.au/sites/default/files/2026-10/Category-4-list.xlsx
From the dataset abstract
Information on the schools and early childhood services at risk of grassfire - Category 4 List, including a list of all schools, kindergartens and early childhood services. Inclusion on...
Source: DE 2025-2026 Schools and early childhood services at risk of grassfire - Category 4 - February 2026
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 February 2026 |
| Metadata last updated | 6 November 2026 |
| Created | 6 February 2026 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 39f89a56-af38-49cf-98d3-26eca92c4466 |
| Package id | 28ed5945-18b8-4b09-a1c1-70135c5f5fd1 |
| Position | 0 |
| State | active |
| File size (bytes) |