Deaths registered per month
URL: https://www.bdm.vic.gov.au/sites/default/files/2025-11/Death-Registrations-by-Month.XLSX
From the dataset abstract
The law requires doctors and funeral directors to notify the Registry of Births Deaths and Marriages Victoria (BDM) of deaths. In the case of a reportable death, the Coroner must notify...
Source: Deaths registered per month
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Month-Year | text | ||
| Deaths Registered | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 November 2025 |
| Metadata last updated | 3 December 2025 |
| Created | 2 December 2024 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 8c871edd3a3e689ccd754996e7d956c8 |
| Id | ce04339c-3ee0-4eed-9f86-ac9df84973d2 |
| Ignore hash | False |
| Original url | https://www.bdm.vic.gov.au/sites/default/files/2025-11/Death-Registrations-by-Month.XLSX |
| Package id | 5b2132c7-11c5-4e69-b7db-48ea884c88d4 |
| Period end | 2025-10-31 |
| Period start | 2019-09-01 |
| Position | 0 |
| Release date | 2025-11-10 |
| Resource id | ce04339c-3ee0-4eed-9f86-ac9df84973d2 |
| Set url type | False |
| State | active |
| Task created | 2025-12-03 02:56:41.102643 |
| File Size | |
| Release Date | 10 November 2025 |
| Temporal Coverage Start | 1 September 2019 |
| Temporal Coverage End | 31 October 2025 |