Department of Environment and Primary...
From the dataset abstract
The financial reports for the department assist assessments of forecast financial performance, and its use of the parliamentary authority for resources.
Source: Department of Environment and Primary Industries financial statements 2014-15
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 17 December 2024 |
Created | 2 August 2014 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 300647b2-23e6-4880-8fba-6f71ed3df58f |
Package id | 95a738fa-c075-4eac-b464-4e9971f995a8 |
Period end | 2015-06-30 |
Period start | 2014-07-01 |
Position | 0 |
Release date | 2014-05-06 |
Resource group id | cf98e091-cfd5-4e93-b3c7-3ea9bcef28eb |
State | active |
Webstore last updated | None |
Webstore url | None |
File Size | 38.0 KB |
Release Date | 6 May 2014 |
Temporal Coverage Start | 1 July 2014 |
Temporal Coverage End | 30 June 2015 |
Data Quality Statement | |
Attribution Statement |