Dept of Justice Annual Report 2011/12 - Prison...
From the dataset abstract
This data provides annual figures for the number and rate of prisoner escapes (secure and open custody), deaths in custody (total deaths, unnatural deaths, and Aboriginal unnatural...
Source: Dept of Justice Annual Report 2011/12 - Prison Services Statistics 5 Year Trend
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 1 August 2024 |
Created | 2 August 2014 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2fdf6840-7263-4854-b9ec-11bc93deccb3 |
Package id | df970d77-8b3f-4060-aef8-a38083e9dfb6 |
Period end | 2012-06-30 |
Period start | 2007-07-01 |
Position | 0 |
Release date | 2013-03-01 |
Resource group id | f56ed6d8-c24a-46f2-adf2-082cc9015095 |
State | active |
Webstore last updated | None |
Webstore url | None |
File Size | 19KB |
Release Date | 1 March 2013 |
Temporal Coverage Start | 1 July 2007 |
Temporal Coverage End | 30 June 2012 |
Data Quality Statement | |
Attribution Statement |