Development Estates GEOJSON
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/development-estates/exports/geojson
From the dataset abstract
This dataset provides the locations of property development estate boundaries within the City of Casey.
Source: Development Estates
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 507fc19b-e312-59e3-b7c5-1d95dc731bad |
| Package id | 61ce6db7-3af0-4eb0-8ba1-3b88b145327e |
| Position | 2 |
| State | active |
| File size (bytes) |