Development Estates CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/development-estates/exports/csv?delimiter=%2C
From the dataset abstract
This dataset provides the locations of property development estate boundaries within the City of Casey.
Source: Development Estates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_shape | text | ||
| latitude | text | ||
| longitude | text | ||
| projection | text | ||
| easting | text | ||
| northing | text | ||
| suburb | text | ||
| ward | text | ||
| postcode | text | ||
| estate_name | text | ||
| parent_hse_no | text | ||
| parent_street | text | ||
| estate_name_permit | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 970e8ae71a21ce35c9642c3c10e1f2df |
| Id | 8d1a6e71-ae8e-5561-98f7-0997b78724fa |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/development-estates/exports/csv?delimiter=%2C |
| Package id | 61ce6db7-3af0-4eb0-8ba1-3b88b145327e |
| Position | 0 |
| Queue name | default |
| Resource id | 8d1a6e71-ae8e-5561-98f7-0997b78724fa |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 00:56:05.446474 |
| File size (bytes) |