Family Maternal Child Health Centre Boundaries SHP
From the dataset abstract
This dataset provides the boundaries of the areas serviced by each Maternal Child Health Centre in the City of Casey.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 10 December 2024 |
Created | 18 November 2024 |
Format | SHP |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 5eec2e67-13bf-5716-b58f-29423fc575ee |
Package id | 08987c6d-50d4-4a77-926b-c43478d638f7 |
Position | 4 |
State | active |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |