First Home Owner Grants - amounts eligible...
URL: https://www.sro.vic.gov.au/ckfinder/userfiles/files/fhog_amounts_01-07-2012to30-06-2013.csv
From the dataset abstract
Find out how much is available in grants for eligible first home buyers.
Source: First Home Owner Grants - amounts eligible Victorian first home buyers - 01/07/2012 to 30/06/2013
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Conditions | text | ||
First Home Owner Grant (FHOG) | text | ||
First Home Bonus | text | ||
First Home Owner Regional Bonus | text | ||
Total | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 14 June 2024 |
Created | 2 August 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | bd8a03ab06d46ab1a5b3e172fe12714e |
Id | dcdc270c-90ca-4636-99fe-301d26fa90fd |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://www.sro.vic.gov.au/ckfinder/userfiles/files/fhog_amounts_01-07-2012to30-06-2013.csv |
Package id | ad040f9f-8984-4b14-82a2-42d83b06f10e |
Period end | 2013-06-30 |
Period start | 2012-07-01 |
Position | 0 |
Release date | 2012-06-30 |
Resource id | dcdc270c-90ca-4636-99fe-301d26fa90fd |
Set url type | False |
State | active |
Task created | 2024-06-13 06:38:12.460732 |
Token | bbaae00c1119366cc4e3caf8e2717ad69a874b9f912e3738bce59a7fb65d0a49 |
Release Date | 30 June 2012 |
Temporal Coverage Start | 1 July 2012 |
Temporal Coverage End | 30 June 2013 |
Data Quality Statement | |
Attribution Statement |