Housing Development Data 2013 - 2019 SHP
From the dataset abstract
Annual net dwelling construction for the City of Greater Geelong from 2013 to 2019. A dwelling gets counted once a certificate of occupancy is issued. Produced annually by City of Greater...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 July 2025 |
Metadata last updated | 8 July 2025 |
Created | 8 July 2025 |
Format | SHP |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 8b2c117f-3bcb-5a0a-ac35-8e9b50950d5a |
Package id | 07f405dd-63a7-421d-80ae-8ef8c2a09bf3 |
Position | 4 |
State | active |
File Size |