GeoJSON
From the dataset abstract
Daily accumulated electricity supply (kWh) and daily accumulated electricity generation (kWh) into the Eastern Treatment Plant (ETP) of Melbourne Water. This data is collected using...
Source: Melbourne Wastewater Treatment (East) - Daily Grid Electricity Consumption
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 13 June 2024 |
Metadata last updated | 15 December 2024 |
Created | 13 June 2024 |
Format | GeoJSON |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 29f3b832-58e2-48ff-a1ed-4d35e6022ed6 |
Package id | eced6e45-2034-4a51-9349-d87e3ee0a22e |
Position | 4 |
State | active |
File Size | 47.7 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |