Notified cases of infectious diseases in Vic....
From the dataset abstract
Tabulated summary of notified cases of infectious diseases in Victoria by age group, sex and Department of Health Region for the year to date, with comparisons for the previous 2 years...
Additional Information
Field | Value |
---|---|
Data last updated | 2 August 2014 |
Metadata last updated | 17 December 2024 |
Created | 2 August 2014 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 4c3f8fdd-3be4-4fc7-8737-64121ea94d5d |
Package id | 33152639-a7a7-452c-9c63-8e302e1dfc9b |
Period end | 2012-11-13 |
Period start | 2012-01-01 |
Position | 0 |
Release date | 2012-11-15 |
Resource group id | e605b0cc-0e7c-4331-86b8-b8fe22a186b2 |
State | active |
Webstore last updated | None |
Webstore url | None |
File Size | 391.0 KB |
Release Date | 15 November 2012 |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 13 November 2012 |
Data Quality Statement | |
Attribution Statement |