Park and Reserve Locations CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/parks-and-reserves1/exports/csv?delimiter=%2C
From the dataset abstract
The locations and classifications of parks and reserves within City of Casey, extracted from the City of Casey's Asset Management System and GIS databases.
Source: Park and Reserve Locations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
name | text | ||
latitude | text | ||
longitude | text | ||
area | text | ||
postcode | text | ||
easting | text | ||
northing | text | ||
projection | text | ||
feature_type | text | ||
googlemaps_drive_to | text | ||
gisfid | text | ||
property_address | text | ||
suburb | text | ||
ward | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 12 December 2024 |
Created | 18 November 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d7a62cf7dd3c099007b34bd15584e2ff |
Id | d95e15ec-6cb3-5dca-b835-d76643488c06 |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/parks-and-reserves1/exports/csv?delimiter=%2C |
Package id | bb8369e5-15ad-4d53-9b29-d2b6611d6453 |
Position | 0 |
Resource id | d95e15ec-6cb3-5dca-b835-d76643488c06 |
Set url type | False |
State | active |
Task created | 2024-12-10 16:27:52.387970 |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |