Pedestrian Count (Hourly) CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/pedestrian/exports/csv?delimiter=%2C
From the dataset abstract
Displays the Hourly pedestrian count automatically recorded by IoT sensors since 12th Aug 2021, which are installed at few locations in City of Casey.
Source: Pedestrian Count (Hourly)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
location_suburb | text | ||
dev_site | text | ||
location_desc | text | ||
sub_location | text | ||
date | text | ||
dev_netid | text | ||
val_raw | text | ||
val_type | text | ||
val_description | text | ||
val_cal | text | ||
val_offset | text | ||
dev_type | text | ||
dev_label | text | ||
dev_powersource | text | ||
dev_model | text | ||
dev_network | text | ||
loc_lat | text | ||
loc_lng | text | ||
val_calibrated | text | ||
location | text | ||
devicename | text | ||
timezone | text | ||
month | text | ||
year | text | ||
dayofweek | text |
Additional Information
Field | Value |
---|---|
Data last updated | 15 November 2024 |
Metadata last updated | 15 December 2024 |
Created | 15 November 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 3846e6883f48a16eeb9ffe6ecc651164 |
Id | 7a89802c-ddfe-5e3c-97ff-eebd8543c669 |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/pedestrian/exports/csv?delimiter=%2C |
Package id | 041340d4-4eab-4a8a-b450-44df81d35951 |
Position | 0 |
Resource id | 7a89802c-ddfe-5e3c-97ff-eebd8543c669 |
Set url type | False |
State | active |
Task created | 2024-12-13 16:36:11.856549 |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |