Pedestrian Count (Hourly) KML
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/pedestrian/exports/kml
From the dataset abstract
Displays the Hourly pedestrian count automatically recorded by IoT sensors since 12th Aug 2021, which are installed at few locations in City of Casey.
Source: Pedestrian Count (Hourly)
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 15 November 2024 |
Metadata last updated | 4 March 2025 |
Created | 15 November 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d7824448-507c-510f-92c7-3fb633629890 |
Package id | 041340d4-4eab-4a8a-b450-44df81d35951 |
Position | 3 |
State | active |
File Size |