IoT Sensors (insights) XLS
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/iot-device-register/exports/xls
From the dataset abstract
The location and types of IoT sensors in the City of Casey, including pedestrian movement sensors across various sites in Casey.
Source: IoT Sensors (insights)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 March 2025 |
| Metadata last updated | 5 November 2025 |
| Created | 18 March 2025 |
| Format | XLS |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 283c8c33-877c-5be8-966a-f52620b786ef |
| Package id | 26d53dee-adca-4649-96ab-441ce30a6286 |
| Position | 5 |
| State | active |
| File Size |