Planned Disruptions - Road
Disruptions to the road network in Victoria affect many people as they plan and undertake their journeys. This information contains details of disruptions in near real-time on roads managed by the Victorian Department of Transport. The data includes the location and reason for the disruption along with which road it has occurred on. To obtain an 'API Key' please continue to signup using our Data Exchange Platform (https://data-exchange.vicroads.vic.gov.au/)
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
type | Type | STRING() | Fixed Value: FeatureCollection | |
features | Features | ARRAY() | Array of Feature objects. Refer to Feature object details. | |
feature | Feature | OBJECT() | A single road disruption event is represented as a single feature. | |
feature.type | Feature Type | STRING() | Fixed Value: Feature | |
feature.geometries | Feature Geometries | ARRAY() | Array of Geometry object. Refer to Geometry object details. | |
feature.properties | Feature Properties | OBJECT() | The properties of road disruption event. Refer to Properties object details. | |
geometry | Geometry | OBJECT() | A geographic representation of the road disruption event as specified by the GeoJSON specification | |
geometry.type | Geometry Type | STRING() | LineString - A linestring represents two or more geographic points that share a relationship as specified in the GeoJSON specification. Point - A point represents a single geographic position as specified in the GeoJSON specification. |
|
geometry.coordinates | Geometry Coordinates | ARRAY() | Coordinates are in x, y order (longitude, and latitude for geographic coordinates) precisely in that order and using double values. Eg: when the geometry type is point { "type": "Point", "coordinates": [100.0, 0.0] } Eg: when the geometry type is LineString { "type": "LineString", "coordinates": [ [100.0, 0.0], [101.0, 1.0] ]} |
|
property | Properties | OBJECT() | An object that describes the properties of a road disruption event. | |
properties.id | ID | STRING() | [DisruptionType]:[SourceName]:[SourceId] Is a unique identifier for the road disruption event. |
|
properties.source | Source | OBJECT() | An object that describes information source. Refer to Source object details | |
properties.status | Status | STRING() | Pending - Indicates that planned road disruption is currently not active. Active - Indicates that planned road disruption is currently active and traffic management and changed road conditions may apply. |
|
properties.closedRoadName | Closed Road Name | STRING() | Name of the closed or impacted road name. | |
properties.startIntersectionRoadName | Start Intersection Road Name | STRING() | Name of the road at the closest intersection to the beginning of the road disruption. | |
properties.startIntersectionLocality | Start Intersection Locality | STRING() | Local suburb at the closest intersection to the beginning of the road disruption. | |
properties.endIntersectionRoadName | End Intersection Road Name | STRING() | Name of the road at the closest intersection to the end of the road disruption. | |
properties.endIntersectionLocality | End Intersection Locality | STRING() | Local suburb at the closest intersection to the end of the road disruption. | |
properties.localGovernmentArea | Local Government Area | STRING() | Local government area where the impacted road belongs to. | |
properties.srns | SRNS | STRING() | Statewide Route Numbering System (SRNS class). Possible values include M, A, B or C representing the route classification, with 1, 2 or 3 digit integer representing the route number (eg. A123). May be blank or null. | |
properties.sesRegion | SES Region | STRING() | Emergency services (SES) region. May be blank or null. | |
properties.rmaClass | RMA Class | STRING() | Road Management Act class for the closed or impacted road. | (FW) Freeway, (AH) Arterial - Highway, (AO) Arterial - Other, (MU) Municipal, (NR) Non-Arterial State Road, (RO) Road - Other |
properties.eventType | Event Type | STRING() | Roadworks - Indicates that the planned road disruption is roadwork or maintained related. Special event - Indicates that the planned road disruption is not road work or maintenance related. |
|
properties.eventSubType | Event Subtype | STRING() | The secondary type for this event, describes the event further. N/A - When event sub type is not definitive. Planned roadworks - When planned road events event type is “RoadWorks” |
|
properties.eventDueTo | Event Due To | STRING() | The cause of the road disruption. Possible values include: Sporting/social event, Road construction, Public Transport Works, Road Maintenance Works, Building / 3rd Party Works, WGTP (West Gate Tunnel Project) etc |
|
properties.impact | Impact | OBJECT() | Information about the impact of the disruption event. Refer to Impact object details. | |
properties.duration | Duration | OBJECT() | Information about the duration of the disruption event. Refer to Duration object details. | |
properties.description | Description | STRING() | A short description outlining information specific to this event – example the name of the event, and a short impact indication. | |
properties.lastUpdated | Last Updated | ISO DATE TIMESTAMP() | The date time this event was last updated in the system. ISO 8601 time string, Victorian local time. Format: [YYYY]-[MM]-[DD]T[HH]:[MM]:[SS] | |
properties.source.sourceName | Source Name | STRING() | Name of the source system where the disruption is recorded. Possible values are OneView, RWE, MTIA | |
properties.source.sourceId | Source ID | STRING() | Source system ID of the road disruption. | |
properties.impact.direction | Direction | STRING() | Direction the disruption is occurring. | Northbound, Southbound, Eastbound, Westbound, Inbound, Outbound, Both directions, All direction, Unknown |
properties.impact.impactType | Impact Type | STRING() | Type of impact of the disruption. | N/A, Closures, Lanes affected, Lanes blocked, Road restricted, No blockage |
properties.impact.delay | Delay | STRING() | Delay expected in approximate time, range (e.g. '6 to 8 minutes’). | |
properties.impact.numberLanesImpacted | Number of Lanes Impacted | STRING() | Number of lanes impacted due to the road disruption. | |
properties.impact.speedLimitOnSite | Speed Limit On Site | STRING() | Speed limit on site expected to obey during the disruption. | |
properties.duration.start | Start Date | ISO DATE TIMESTAMP() | The date and time this event starts. ISO 8601 time string, Victorian local time. Format: [YYYY]-[MM]-[DD]T[HH]:[MM]:[SS] |
|
properties.duration.end | End Date | ISO DATE TIMESTAMP() | The date and time this event stops. ISO 8601 time string, Victorian local time. Format: [YYYY]-[MM]-[DD]T[HH]:[MM]:[SS] |
|
properties.duration.recurrences | Recurrences | ARRAY() | An array of days, times and impacts that this event is impacting the road, may be null or empty. | |
properties.duration.recurrences[n] | Recurrence | OBJECT() | An object that describes a recurrence of a road disruption event. | |
properties.duration.recurrences[n].startDay | Start Day | STRING() | The day of week that the recurrence starts. | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
properties.duration.recurrences[n].daysDuration | Days Duration | INTEGER() | The number of days of the recurrence. Values can range from 1 to 7, 1 meaning a single day, 7 all week. | 1,2,3,4,5,6,7 |
properties.duration.recurrences[n].startTime | Start Time | STRING() | ISO 8601 time string for the recurrence based on Victorian local time. Format: [HH]:[MM] |
|
properties.duration.recurrences[n].duration | Recurrence Duration | STRING() | Duration of the recurrence in ISO 8601 time format - Hours and minutes. Duration can’t be more than 24 hours. Format: PT[HH]H or PT[HH]H[MM]. For example, PT1H30M15S = 1 hour 30 minutes 15 seconds. |
|
properties.duration.recurrences[n].allDay | All Day | BOOLEAN() | Set to true if impact is for the entire day. startTime and duration are invalid if this is true. |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 16 November 2024 |
Format | API |
License | Creative Commons Attribution 4.0 International |
Api url | https://data-exchange-api.vicroads.vic.gov.au/opendata/disruptions/v1/planned |
Attributes | [{"attribute_display_order_id": 1, "db_format": "STRING()", "db_name": "type", "definition": "Fixed Value: FeatureCollection", "fixed_values": "", "id": "1015", "name": "Type", "ref_number": "AT-1015"}, {"attribute_display_order_id": 2, "db_format": "ARRAY()", "db_name": "features", "definition": "Array of Feature objects. Refer to Feature object details.", "fixed_values": "", "id": "1051", "name": "Features", "ref_number": "AT-1051"}, {"attribute_display_order_id": 3, "db_format": "OBJECT()", "db_name": "feature", "definition": "A single road disruption event is represented as a single feature.", "fixed_values": "", "id": "1052", "name": "Feature", "ref_number": "AT-1052"}, {"attribute_display_order_id": 4, "db_format": "STRING()", "db_name": "feature.type", "definition": "Fixed Value: Feature", "fixed_values": "", "id": "1053", "name": "Feature Type", "ref_number": "AT-1053"}, {"attribute_display_order_id": 5, "db_format": "ARRAY()", "db_name": "feature.geometries", "definition": "Array of Geometry object. Refer to Geometry object details.", "fixed_values": "", "id": "1054", "name": "Feature Geometries", "ref_number": "AT-1054"}, {"attribute_display_order_id": 6, "db_format": "OBJECT()", "db_name": "feature.properties", "definition": "The properties of road disruption event. Refer to Properties object details.", "fixed_values": "", "id": "1055", "name": "Feature Properties", "ref_number": "AT-1055"}, {"attribute_display_order_id": 10, "db_format": "OBJECT()", "db_name": "geometry", "definition": "A geographic representation of the road disruption event as specified by the GeoJSON specification", "fixed_values": "", "id": "1057", "name": "Geometry", "ref_number": "AT-1057"}, {"attribute_display_order_id": 11, "db_format": "STRING()", "db_name": "geometry.type", "definition": "<p>LineString - A linestring represents two or more geographic points that share a relationship as specified in the GeoJSON specification. Point - </p>\n<p>A point represents a single geographic position as specified in the GeoJSON specification.</p>", "fixed_values": "", "id": "1058", "name": "Geometry Type", "ref_number": "AT-1058"}, {"attribute_display_order_id": 12, "db_format": "ARRAY()", "db_name": "geometry.coordinates", "definition": "<p>Coordinates are in x, y order (longitude, and latitude for geographic coordinates) precisely in that order and using double values. </p>\n<p>Eg: when the geometry type is point</p>\n<p>{ \"type\": \"Point\", \"coordinates\": [100.0, 0.0] }</p>\n<p>Eg: when the geometry type is LineString</p>\n<p>{ \"type\": \"LineString\", \"coordinates\": [ [100.0, 0.0], [101.0, 1.0] ]}</p>", "fixed_values": "", "id": "1059", "name": "Geometry Coordinates", "ref_number": "AT-1059"}, {"attribute_display_order_id": 13, "db_format": "OBJECT()", "db_name": "property", "definition": "An object that describes the properties of a road disruption event.", "fixed_values": "", "id": "1056", "name": "Properties", "ref_number": "AT-1056"}, {"attribute_display_order_id": 14, "db_format": "STRING()", "db_name": "properties.id", "definition": "<p>[DisruptionType]:[SourceName]:[SourceId]</p>\n<p>Is a unique identifier for the road disruption event.</p>", "fixed_values": "", "id": "1016", "name": "ID", "ref_number": "AT-1016"}, {"attribute_display_order_id": 15, "db_format": "OBJECT()", "db_name": "properties.source", "definition": "An object that describes information source. Refer to Source object details", "fixed_values": "", "id": "1017", "name": "Source", "ref_number": "AT-1017"}, {"attribute_display_order_id": 16, "db_format": "STRING()", "db_name": "properties.status", "definition": "<p>Pending - Indicates that planned road disruption is currently not active.</p>\n<p>Active - Indicates that planned road disruption is currently active and traffic management and changed road conditions may apply.</p>", "fixed_values": "", "id": "1020", "name": "Status", "ref_number": "AT-1020"}, {"attribute_display_order_id": 17, "db_format": "STRING()", "db_name": "properties.closedRoadName", "definition": "Name of the closed or impacted road name.", "fixed_values": "", "id": "1021", "name": "Closed Road Name", "ref_number": "AT-1021"}, {"attribute_display_order_id": 18, "db_format": "STRING()", "db_name": "properties.startIntersectionRoadName", "definition": "Name of the road at the closest intersection to the beginning of the road disruption.", "fixed_values": "", "id": "1022", "name": "Start Intersection Road Name", "ref_number": "AT-1022"}, {"attribute_display_order_id": 19, "db_format": "STRING()", "db_name": "properties.startIntersectionLocality", "definition": "Local suburb at the closest intersection to the beginning of the road disruption.", "fixed_values": "", "id": "1024", "name": "Start Intersection Locality", "ref_number": "AT-1024"}, {"attribute_display_order_id": 20, "db_format": "STRING()", "db_name": "properties.endIntersectionRoadName", "definition": "Name of the road at the closest intersection to the end of the road disruption.", "fixed_values": "", "id": "1023", "name": "End Intersection Road Name", "ref_number": "AT-1023"}, {"attribute_display_order_id": 21, "db_format": "STRING()", "db_name": "properties.endIntersectionLocality", "definition": "Local suburb at the closest intersection to the end of the road disruption.", "fixed_values": "", "id": "1025", "name": "End Intersection Locality", "ref_number": "AT-1025"}, {"attribute_display_order_id": 22, "db_format": "STRING()", "db_name": "properties.localGovernmentArea", "definition": "Local government area where the impacted road belongs to.", "fixed_values": "", "id": "1026", "name": "Local Government Area", "ref_number": "AT-1026"}, {"attribute_display_order_id": 23, "db_format": "STRING()", "db_name": "properties.srns", "definition": "Statewide Route Numbering System (SRNS class). Possible values include M, A, B or C representing the route classification, with 1, 2 or 3 digit integer representing the route number (eg. A123). May be blank or null.", "fixed_values": "", "id": "1027", "name": "SRNS", "ref_number": "AT-1027"}, {"attribute_display_order_id": 24, "db_format": "STRING()", "db_name": "properties.sesRegion", "definition": "Emergency services (SES) region. May be blank or null.", "fixed_values": "", "id": "1028", "name": "SES Region", "ref_number": "AT-1028"}, {"attribute_display_order_id": 25, "db_format": "STRING()", "db_name": "properties.rmaClass", "definition": "Road Management Act class for the closed or impacted road.", "fixed_values": "(FW) Freeway, (AH) Arterial - Highway, (AO) Arterial - Other, (MU) Municipal, (NR) Non-Arterial State Road, (RO) Road - Other", "id": "1029", "name": "RMA Class", "ref_number": "AT-1029"}, {"attribute_display_order_id": 26, "db_format": "STRING()", "db_name": "properties.eventType", "definition": "<p>Roadworks - Indicates that the planned road disruption is roadwork or maintained related.</p>\n<p>Special event - Indicates that the planned road disruption is not road work or maintenance related.</p>", "fixed_values": "", "id": "1030", "name": "Event Type", "ref_number": "AT-1030"}, {"attribute_display_order_id": 27, "db_format": "STRING()", "db_name": "properties.eventSubType", "definition": "<p>The secondary type for this event, describes the event further.</p>\n<p>N/A - When event sub type is not definitive.</p>\n<p>Planned roadworks - When planned road events event type is \u201cRoadWorks\u201d</p>", "fixed_values": "", "id": "1031", "name": "Event Subtype", "ref_number": "AT-1031"}, {"attribute_display_order_id": 28, "db_format": "STRING()", "db_name": "properties.eventDueTo", "definition": "<p>The cause of the road disruption. Possible values include:</p>\n<p>Sporting/social event, Road construction, Public Transport Works, Road Maintenance Works, Building / 3rd Party Works, WGTP (West Gate Tunnel Project) etc</p>", "fixed_values": "", "id": "1032", "name": "Event Due To", "ref_number": "AT-1032"}, {"attribute_display_order_id": 29, "db_format": "OBJECT()", "db_name": "properties.impact", "definition": "Information about the impact of the disruption event. Refer to Impact object details.", "fixed_values": "", "id": "1033", "name": "Impact", "ref_number": "AT-1033"}, {"attribute_display_order_id": 30, "db_format": "OBJECT()", "db_name": "properties.duration", "definition": "Information about the duration of the disruption event. Refer to Duration object details.", "fixed_values": "", "id": "1039", "name": "Duration", "ref_number": "AT-1039"}, {"attribute_display_order_id": 31, "db_format": "STRING()", "db_name": "properties.description", "definition": "A short description outlining information specific to this event \u2013 example the name of the event, and a short impact indication.", "fixed_values": "", "id": "1049", "name": "Description", "ref_number": "AT-1049"}, {"attribute_display_order_id": 32, "db_format": "ISO DATE TIMESTAMP()", "db_name": "properties.lastUpdated", "definition": "The date time this event was last updated in the system. ISO 8601 time string, Victorian local time. Format: [YYYY]-[MM]-[DD]T[HH]:[MM]:[SS]", "fixed_values": "", "id": "1050", "name": "Last Updated", "ref_number": "AT-1050"}, {"attribute_display_order_id": 38, "db_format": "STRING()", "db_name": "properties.source.sourceName", "definition": "Name of the source system where the disruption is recorded. Possible values are OneView, RWE, MTIA", "fixed_values": "", "id": "1018", "name": "Source Name", "ref_number": "AT-1018"}, {"attribute_display_order_id": 39, "db_format": "STRING()", "db_name": "properties.source.sourceId", "definition": "Source system ID of the road disruption.", "fixed_values": "", "id": "1019", "name": "Source ID", "ref_number": "AT-1019"}, {"attribute_display_order_id": 40, "db_format": "STRING()", "db_name": "properties.impact.direction", "definition": "Direction the disruption is occurring.", "fixed_values": "Northbound, Southbound, Eastbound, Westbound, Inbound, Outbound, Both directions, All direction, Unknown", "id": "1034", "name": "Direction", "ref_number": "AT-1034"}, {"attribute_display_order_id": 41, "db_format": "STRING()", "db_name": "properties.impact.impactType", "definition": "Type of impact of the disruption.", "fixed_values": "N/A, Closures, Lanes affected, Lanes blocked, Road restricted, No blockage", "id": "1035", "name": "Impact Type", "ref_number": "AT-1035"}, {"attribute_display_order_id": 42, "db_format": "STRING()", "db_name": "properties.impact.delay", "definition": "Delay expected in approximate time, range (e.g. '6 to 8 minutes\u2019).", "fixed_values": "", "id": "1036", "name": "Delay", "ref_number": "AT-1036"}, {"attribute_display_order_id": 43, "db_format": "STRING()", "db_name": "properties.impact.numberLanesImpacted", "definition": "Number of lanes impacted due to the road disruption.", "fixed_values": "", "id": "1037", "name": "Number of Lanes Impacted", "ref_number": "AT-1037"}, {"attribute_display_order_id": 44, "db_format": "STRING()", "db_name": "properties.impact.speedLimitOnSite", "definition": "Speed limit on site expected to obey during the disruption.", "fixed_values": "", "id": "1038", "name": "Speed Limit On Site", "ref_number": "AT-1038"}, {"attribute_display_order_id": 45, "db_format": "ISO DATE TIMESTAMP()", "db_name": "properties.duration.start", "definition": "<p>The date and time this event starts. ISO 8601 time string, Victorian local time. Format:</p>\n<p>[YYYY]-[MM]-[DD]T[HH]:[MM]:[SS]</p>", "fixed_values": "", "id": "1040", "name": "Start Date", "ref_number": "AT-1040"}, {"attribute_display_order_id": 46, "db_format": "ISO DATE TIMESTAMP()", "db_name": "properties.duration.end", "definition": "<p>The date and time this event stops. ISO 8601 time string, Victorian local time. Format:</p>\n<p>[YYYY]-[MM]-[DD]T[HH]:[MM]:[SS]</p>", "fixed_values": "", "id": "1041", "name": "End Date", "ref_number": "AT-1041"}, {"attribute_display_order_id": 47, "db_format": "ARRAY()", "db_name": "properties.duration.recurrences", "definition": "An array of days, times and impacts that this event is impacting the road, may be null or empty.", "fixed_values": "", "id": "1042", "name": "Recurrences", "ref_number": "AT-1042"}, {"attribute_display_order_id": 48, "db_format": "OBJECT()", "db_name": "properties.duration.recurrences[n]", "definition": "An object that describes a recurrence of a road disruption event.", "fixed_values": "", "id": "1043", "name": "Recurrence", "ref_number": "AT-1043"}, {"attribute_display_order_id": 49, "db_format": "STRING()", "db_name": "properties.duration.recurrences[n].startDay", "definition": "The day of week that the recurrence starts.", "fixed_values": "Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday", "id": "1044", "name": "Start Day", "ref_number": "AT-1044"}, {"attribute_display_order_id": 50, "db_format": "INTEGER()", "db_name": "properties.duration.recurrences[n].daysDuration", "definition": "The number of days of the recurrence. Values can range from 1 to 7, 1 meaning a single day, 7 all week.", "fixed_values": "1,2,3,4,5,6,7", "id": "1045", "name": "Days Duration", "ref_number": "AT-1045"}, {"attribute_display_order_id": 51, "db_format": "STRING()", "db_name": "properties.duration.recurrences[n].startTime", "definition": "<p>ISO 8601 time string for the recurrence based on Victorian local time. Format:</p>\n<p>[HH]:[MM]</p>", "fixed_values": "", "id": "1046", "name": "Start Time", "ref_number": "AT-1046"}, {"attribute_display_order_id": 52, "db_format": "STRING()", "db_name": "properties.duration.recurrences[n].duration", "definition": "<p>Duration of the recurrence in ISO 8601 time format - Hours and minutes.</p>\n<p>Duration can\u2019t be more than 24 hours. Format: PT[HH]H or PT[HH]H[MM]. For example, PT1H30M15S = 1 hour 30 minutes 15 seconds.</p>", "fixed_values": "", "id": "1047", "name": "Recurrence Duration", "ref_number": "AT-1047"}, {"attribute_display_order_id": 53, "db_format": "BOOLEAN()", "db_name": "properties.duration.recurrences[n].allDay", "definition": "Set to true if impact is for the entire day. startTime and duration are invalid if this is true.", "fixed_values": "", "id": "1048", "name": "All Day", "ref_number": "AT-1048"}] |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Historical | False |
Id | 45d744a0-f154-4fae-b89e-1c14f21b5fc5 |
Last updated date | 1 month ago |
Mimetype | application/json |
Open dataset title | Planned Disruptions - Road |
Package id | 007a0204-40bc-4ad1-96ce-2fd91fd5236d |
Position | 0 |
Publication date | 3 years ago |
State | active |
File Size | 14.0 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |