Public Drinking Fountain Locations CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/drinking-fountains/exports/csv?delimiter=%2C
From the dataset abstract
The locations of public drinking fountain in the City of Casey, extracted from the City of Casey's Asset Management System and GIS databases.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
amenitytype | text | ||
facility | text | ||
projection | text | ||
postcode | text | ||
ward | text | ||
reserve_name | text | ||
easting | text | ||
northing | text | ||
longitude | text | ||
latitude | text | ||
googlemaps_drive_to | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 18 November 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c341f6d7dca335b526f911592a0617b7 |
Id | 2ab37f78-b041-52a2-861b-d2ee781ee7b9 |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/drinking-fountains/exports/csv?delimiter=%2C |
Package id | 55e471e7-a4a9-4a38-8309-3b46f5cb64a7 |
Position | 0 |
Resource id | 2ab37f78-b041-52a2-861b-d2ee781ee7b9 |
Set url type | False |
State | active |
Task created | 2024-12-09 15:32:00.068005 |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |