Renewals for Nature: City of Melbourne garden...
From the dataset abstract
This dataset contains a detailed inventory of all garden beds assets (over 4,100) managed by City of Melbourne, including their condition, vegetation attributes and ecological function....
Source: Renewals for Nature: City of Melbourne garden bed inventory 2024
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
objectid | text | ||
asset_id_no_fill | text | ||
asset_id | text | ||
asessment_date_current | text | ||
assessed_bed_type | text | ||
bed_type_origin | text | ||
spatial_dimensions_match | text | ||
botanical_name | text | ||
common_name | text | ||
origin | text | ||
form | text | ||
level_of_certainty | text | ||
dominant_species_only_above_25 | text | ||
logs_present_absent | text | ||
logs_cover_lineal_m | text | ||
rocks_present_absent | text | ||
rocks_percentage_cover | text | ||
plant_cover_ground_layer | text | ||
plant_cover_score | text | ||
plant_condition | text | ||
plant_condition_score | text | ||
mulch_condition | text | ||
mulch_score | text | ||
weed_percentage_number | text | ||
weed_cover_score | text | ||
infrastructure_condition | text | ||
infrastructure_score | text | ||
total_score_26_beds_15_mulch | text | ||
overall_condition_rating | text | ||
condition_rating_score | text | ||
neighbourhood | text | ||
area_m2 | text | ||
site_type | text | ||
site | text | ||
irrigation | text | ||
previous_condition | text | ||
corridor | text | ||
x_coord | text | ||
y_coord | text |
Additional Information
Field | Value |
---|---|
Data last updated | 5 September 2025 |
Metadata last updated | 5 September 2025 |
Created | 5 September 2025 |
Format | CSV |
License | other-open |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | 37502b9b547737158ab7dbc17787d303 |
Id | fea0be9b-3510-5ebb-b20d-5034de4e77bd |
Package id | 77b031b5-b33d-46b7-a878-58cb195bc05d |
Position | 0 |
Resource id | fea0be9b-3510-5ebb-b20d-5034de4e77bd |
State | active |
File Size |