Quarter 1 - 2025 - 26
From the dataset abstract
The information shows compliance rates from July 2006 and compares the number of vehicles that pass a camera with the number of fines detected by the camera. This data only includes fines...
Source: Road Safety Camera Network - Compliance Rates Fixed Cameras
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Quarter | text | ||
| Q1 2024-25 | text | ||
| Q2 2024-25 | text | ||
| Q3 2024-25 | text | ||
| Q4 2024-25 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 April 2026 |
| Metadata last updated | 17 April 2026 |
| Created | 16 April 2026 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 75195a8f-4796-4e1f-a8b7-f81a6b73c269 |
| Package id | b575256e-e054-4bc4-906f-93e8ea9b380e |
| Period end | 2025-09-30 |
| Period start | 2025-07-01 |
| Position | 2 |
| Release date | 2026-04-10 |
| State | active |
| File Size | |
| Release Date | 10 April 2026 |
| Temporal Coverage Start | 1 July 2025 |
| Temporal Coverage End | 30 September 2025 |