Speed Signs September 2024
GeoJSON file that displays speed limit signs for all roads in Victoria. Speed limit signs are represented by points in the file.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
_geojson | Geo JSON | GEOMETRY(255) | Coordinates and attributes of the speed signs | |
id | ID | DOUBLE(255) | Identifier for the record | |
road_name | Road Name | STRING(255) | Name of road on which the speed zone applies | |
sign_size | Sign size | STRING(255) | Size of the speed sign | |
bearing | Bearing Sign | INTEGER(255) | The compass bearing of the sign | |
latitude | Latitude | DOUBLE(255) | Historic field inherited from previous data | |
new_limit_sign_status | New limit sign status | BOOLEAN(255) | Whether the sign has a 'New Limit' plate indicating a recent change | |
facing | Facing | STRING(255) | The direction a sign is facing | |
days_to_remove_new _limit_sign | Days to Remove New Limit Sign | INTEGER(255) | Calculated field which indicates when the 'New Limit' plate should be removed | |
side_of_road | Side of Road | STRING(255) | Denotes whether the sign is on the left, right or both sides of the road | |
speed_sign_id | Speed Sign ID | DOUBLE(255) | Identifier for the speed sign | |
speed | Speed | INTEGER(255) | The speed limit displayed by the sign, expressed in km/h | |
road_type | Road type | STRING(255) | Type of road associated with the name (i.e. Road, Street, Avenue, Court etc) | |
speed_sign_change_request_status | Speed sign change request status | STRING(255) | Status of a speed sign change affecting the sign | |
sign_type | Sign Type | STRING(255) | The type of speed sign. i.e. standard speed sign, electronic speed limit sign, speed limit ahead sign etc. | |
longitude | Longitude | DOUBLE(255) | Historic field inherited from previous data | |
change_repeat_nature | Change Repeat Nature | STRING(255) | Denotes whether the sign is changing the speed zone or a repeater sign within the zone | |
comments | Comments | STRING(255) | Free text field for any comments related to the installation | |
variable_time_1_to | Variable time 1 to | TIME(255) | If the sign is for a variable speed limit, denotes the time the first period of the variable speed limit ends | |
variable_time_1_from | Variable time 1 from | TIME(255) | If the sign is for a variable speed limit, denotes the time the first period of the variable speed limit starts | |
variable_calendar_type | Variable Calendar Type | STRING(255) | Denotes if the sign is for a variable speed limit | |
variable_time_2_from | Variable time 2 from | TIME(255) | If the sign is for a variable speed limit, denotes the time the second period of the variable speed limit starts | |
variable_time_2_to | Variable time 2 to | TIME(255) | If the sign is for a variable speed limit, denotes the time the second period of the variable speed limit ends | |
speed_sign_change_request_id | Speed sign change request ID | STRING(255) | Identifier for a speed sign change workflow associated with the sign | |
date_moa_modifed | Date Moa Modified | DOUBLE(255) | The date the Memorandum of Authorisation to change the speed limit sign was modified to reflect the new speed limit | |
distance | Distance Signs | DOUBLE(255) | Distance of the sign from the nearest intersecting road | |
intersection_road_type | Intersection Road Type | STRING(255) | Type of road associated with the intersecting road (i.e. Road, Street, Avenue, Court etc) | |
date_sign_installed | Date Sign Installed | DOUBLE(255) | The date the current speed sign was installed | |
intersection_road_name | Intersection Road Name | STRING(255) | Name of the nearest intersecting road to the speed sign | |
date_sign_inspected | Date sign inspected | DOUBLE(255) | The date the installation of the speed sign was inspected | |
road_authority_other | Road Authority Other | STRING(255) | Conditional field to provide road authority if it is not local or arterial | |
state_electorate | State Electorate | STRING(255) | The State Electorate(s) where the speed zone segment is located | |
lga | LGA | STRING(255) | The Local Government Area (LGA) where the speed zone segment is located | |
variable_time_2_days | Variable time 2 days | STRING(255) | If the sign is for a variable speed limit, denotes the day(s) the second period of the variable speed limit ends | |
speed_sign_status | Speed sign status | STRING(255) | Status of the speed sign (unused) | |
postcode | Postcode | INTEGER(255) | The Postcode(s) where the speed zone segment is located | |
suburb | Suburb | STRING(255) | The Suburb(s) where the speed zone segment is located | |
variable_time_1_days | Variable time 1 days | STRING(255) | If the sign is for a variable speed limit, denotes the day(s) the first period of the variable speed limit ends | |
region | Region | STRING(255) | The DTP region(s) where the speed zone segment is located | |
date_sign_removed | Date sign Removed | TIME(255) | Date a sign was removed | |
suplementary_signs | Supplementary Signs | STRING(255) | Denotes whether a supplementary sign is provided with the speed limit sign | |
sign_size_details | Sign Size Details | STRING(255) | Free text field for any comments related to the speed sign | |
inspection_requirement | Inspection Requirement | STRING(255) | Indicates whether inspection of the new sign is required | |
OBJECTID | OBJECTID | Identifier for the speed sign | ||
Coordinates_sign | DOUBLE(255) | Not Defined | ||
Road authority | STRING(255) | Whether the road is a local road or arterial road | ||
Type_sign | STRING(255) | Not Defined | ||
id_b | STRING(255) | Not Defined | ||
Type_signs | STRING(255) | Not Defined | ||
Type_a | STRING(255) | Not Defined |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 16 November 2024 |
Format | GeoJSON |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "GEOMETRY(255)", "db_name": "_geojson", "definition": "Coordinates and attributes of the speed signs", "fixed_values": "", "id": "7435", "name": "Geo JSON", "ref_number": "AT-7435"}, {"attribute_display_order_id": 2, "db_format": "DOUBLE(255)", "db_name": "id", "definition": "Identifier for the record", "fixed_values": "", "id": "7424", "name": "ID", "ref_number": "AT-7424"}, {"attribute_display_order_id": 3, "db_format": "STRING(255)", "db_name": "road_name", "definition": "Name of road on which the speed zone applies", "fixed_values": "", "id": "7414", "name": "Road Name", "ref_number": "AT-7414"}, {"attribute_display_order_id": 4, "db_format": "STRING(255)", "db_name": "sign_size", "definition": "Size of the speed sign", "fixed_values": "", "id": "7434", "name": "Sign size", "ref_number": "AT-7434"}, {"attribute_display_order_id": 5, "db_format": "INTEGER(255)", "db_name": "bearing", "definition": "The compass bearing of the sign", "fixed_values": "", "id": "7422", "name": "Bearing Sign", "ref_number": "AT-7422"}, {"attribute_display_order_id": 6, "db_format": "DOUBLE(255)", "db_name": "latitude", "definition": "Historic field inherited from previous data", "fixed_values": "", "id": "7419", "name": "Latitude", "ref_number": "AT-7419"}, {"attribute_display_order_id": 7, "db_format": "BOOLEAN(255)", "db_name": "new_limit_sign_status", "definition": "Whether the sign has a 'New Limit' plate indicating a recent change", "fixed_values": "", "id": "7410", "name": "New limit sign status", "ref_number": "AT-7410"}, {"attribute_display_order_id": 8, "db_format": "STRING(255)", "db_name": "facing", "definition": "The direction a sign is facing", "fixed_values": "", "id": "7411", "name": "Facing", "ref_number": "AT-7411"}, {"attribute_display_order_id": 9, "db_format": "INTEGER(255)", "db_name": "days_to_remove_new _limit_sign", "definition": "Calculated field which indicates when the 'New Limit' plate should be removed", "fixed_values": "", "id": "7400", "name": "Days to Remove New Limit Sign", "ref_number": "AT-7400"}, {"attribute_display_order_id": 10, "db_format": "STRING(255)", "db_name": "side_of_road", "definition": "Denotes whether the sign is on the left, right or both sides of the road", "fixed_values": "", "id": "7416", "name": "Side of Road", "ref_number": "AT-7416"}, {"attribute_display_order_id": 11, "db_format": "DOUBLE(255)", "db_name": "speed_sign_id", "definition": "Identifier for the speed sign", "fixed_values": "", "id": "7413", "name": "Speed Sign ID", "ref_number": "AT-7413"}, {"attribute_display_order_id": 12, "db_format": "INTEGER(255)", "db_name": "speed", "definition": "The speed limit displayed by the sign, expressed in km/h", "fixed_values": "", "id": "7421", "name": "Speed", "ref_number": "AT-7421"}, {"attribute_display_order_id": 13, "db_format": "STRING(255)", "db_name": "road_type", "definition": "Type of road associated with the name (i.e. Road, Street, Avenue, Court etc)", "fixed_values": "", "id": "7429", "name": "Road type", "ref_number": "AT-7429"}, {"attribute_display_order_id": 14, "db_format": "STRING(255)", "db_name": "speed_sign_change_request_status", "definition": "Status of a speed sign change affecting the sign", "fixed_values": "", "id": "7432", "name": "Speed sign change request status", "ref_number": "AT-7432"}, {"attribute_display_order_id": 15, "db_format": "STRING(255)", "db_name": "sign_type", "definition": "The type of speed sign. i.e. standard speed sign, electronic speed limit sign, speed limit ahead sign etc.", "fixed_values": "", "id": "7406", "name": "Sign Type", "ref_number": "AT-7406"}, {"attribute_display_order_id": 16, "db_format": "DOUBLE(255)", "db_name": "longitude", "definition": "Historic field inherited from previous data", "fixed_values": "", "id": "7428", "name": "Longitude", "ref_number": "AT-7428"}, {"attribute_display_order_id": 17, "db_format": "STRING(255)", "db_name": "change_repeat_nature", "definition": "Denotes whether the sign is changing the speed zone or a repeater sign within the zone", "fixed_values": "", "id": "7397", "name": "Change Repeat Nature", "ref_number": "AT-7397"}, {"attribute_display_order_id": 18, "db_format": "STRING(255)", "db_name": "comments", "definition": "Free text field for any comments related to the installation", "fixed_values": "", "id": "7409", "name": "Comments", "ref_number": "AT-7409"}, {"attribute_display_order_id": 19, "db_format": "TIME(255)", "db_name": "variable_time_1_to", "definition": "If the sign is for a variable speed limit, denotes the time the first period of the variable speed limit ends", "fixed_values": "", "id": "7441", "name": "Variable time 1 to", "ref_number": "AT-7441"}, {"attribute_display_order_id": 20, "db_format": "TIME(255)", "db_name": "variable_time_1_from", "definition": "If the sign is for a variable speed limit, denotes the time the first period of the variable speed limit starts", "fixed_values": "", "id": "7443", "name": "Variable time 1 from", "ref_number": "AT-7443"}, {"attribute_display_order_id": 21, "db_format": "STRING(255)", "db_name": "variable_calendar_type", "definition": "Denotes if the sign is for a variable speed limit", "fixed_values": "", "id": "7399", "name": "Variable Calendar Type", "ref_number": "AT-7399"}, {"attribute_display_order_id": 22, "db_format": "TIME(255)", "db_name": "variable_time_2_from", "definition": "If the sign is for a variable speed limit, denotes the time the second period of the variable speed limit starts", "fixed_values": "", "id": "7430", "name": "Variable time 2 from", "ref_number": "AT-7430"}, {"attribute_display_order_id": 23, "db_format": "TIME(255)", "db_name": "variable_time_2_to", "definition": "If the sign is for a variable speed limit, denotes the time the second period of the variable speed limit ends", "fixed_values": "", "id": "7445", "name": "Variable time 2 to", "ref_number": "AT-7445"}, {"attribute_display_order_id": 24, "db_format": "STRING(255)", "db_name": "speed_sign_change_request_id", "definition": "Identifier for a speed sign change workflow associated with the sign", "fixed_values": "", "id": "7418", "name": "Speed sign change request ID", "ref_number": "AT-7418"}, {"attribute_display_order_id": 25, "db_format": "DOUBLE(255)", "db_name": "date_moa_modifed", "definition": "The date the Memorandum of Authorisation to change the speed limit sign was modified to reflect the new speed limit", "fixed_values": "", "id": "7398", "name": "Date Moa Modified", "ref_number": "AT-7398"}, {"attribute_display_order_id": 26, "db_format": "DOUBLE(255)", "db_name": "distance", "definition": "Distance of the sign from the nearest intersecting road", "fixed_values": "", "id": "7405", "name": "Distance Signs", "ref_number": "AT-7405"}, {"attribute_display_order_id": 27, "db_format": "STRING(255)", "db_name": "intersection_road_type", "definition": "Type of road associated with the intersecting road (i.e. Road, Street, Avenue, Court etc)", "fixed_values": "", "id": "7438", "name": "Intersection Road Type", "ref_number": "AT-7438"}, {"attribute_display_order_id": 28, "db_format": "DOUBLE(255)", "db_name": "date_sign_installed", "definition": "The date the current speed sign was installed", "fixed_values": "", "id": "7415", "name": "Date Sign Installed", "ref_number": "AT-7415"}, {"attribute_display_order_id": 29, "db_format": "STRING(255)", "db_name": "intersection_road_name", "definition": "Name of the nearest intersecting road to the speed sign", "fixed_values": "", "id": "7412", "name": "Intersection Road Name", "ref_number": "AT-7412"}, {"attribute_display_order_id": 30, "db_format": "DOUBLE(255)", "db_name": "date_sign_inspected", "definition": "The date the installation of the speed sign was inspected", "fixed_values": "", "id": "7403", "name": "Date sign inspected", "ref_number": "AT-7403"}, {"attribute_display_order_id": 31, "db_format": "STRING(255)", "db_name": "road_authority_other", "definition": "Conditional field to provide road authority if it is not local or arterial", "fixed_values": "", "id": "7420", "name": "Road Authority Other", "ref_number": "AT-7420"}, {"attribute_display_order_id": 32, "db_format": "STRING(255)", "db_name": "state_electorate", "definition": "The State Electorate(s) where the speed zone segment is located", "fixed_values": "", "id": "7407", "name": "State Electorate", "ref_number": "AT-7407"}, {"attribute_display_order_id": 33, "db_format": "STRING(255)", "db_name": "lga", "definition": "The Local Government Area (LGA) where the speed zone segment is located", "fixed_values": "", "id": "7444", "name": "LGA", "ref_number": "AT-7444"}, {"attribute_display_order_id": 34, "db_format": "STRING(255)", "db_name": "variable_time_2_days", "definition": "If the sign is for a variable speed limit, denotes the day(s) the second period of the variable speed limit ends", "fixed_values": "", "id": "7442", "name": "Variable time 2 days", "ref_number": "AT-7442"}, {"attribute_display_order_id": 35, "db_format": "STRING(255)", "db_name": "speed_sign_status", "definition": "Status of the speed sign (unused)", "fixed_values": "", "id": "7417", "name": "Speed sign status", "ref_number": "AT-7417"}, {"attribute_display_order_id": 36, "db_format": "INTEGER(255)", "db_name": "postcode", "definition": "The Postcode(s) where the speed zone segment is located", "fixed_values": "", "id": "7439", "name": "Postcode", "ref_number": "AT-7439"}, {"attribute_display_order_id": 37, "db_format": "STRING(255)", "db_name": "suburb", "definition": "The Suburb(s) where the speed zone segment is located", "fixed_values": "", "id": "7437", "name": "Suburb", "ref_number": "AT-7437"}, {"attribute_display_order_id": 38, "db_format": "STRING(255)", "db_name": "variable_time_1_days", "definition": "If the sign is for a variable speed limit, denotes the day(s) the first period of the variable speed limit ends", "fixed_values": "", "id": "7431", "name": "Variable time 1 days", "ref_number": "AT-7431"}, {"attribute_display_order_id": 39, "db_format": "STRING(255)", "db_name": "region", "definition": "The DTP region(s) where the speed zone segment is located", "fixed_values": "", "id": "7426", "name": "Region", "ref_number": "AT-7426"}, {"attribute_display_order_id": 40, "db_format": "TIME(255)", "db_name": "date_sign_removed", "definition": "Date a sign was removed", "fixed_values": "", "id": "7423", "name": "Date sign Removed", "ref_number": "AT-7423"}, {"attribute_display_order_id": 41, "db_format": "STRING(255)", "db_name": "suplementary_signs", "definition": "Denotes whether a supplementary sign is provided with the speed limit sign", "fixed_values": "", "id": "7440", "name": "Supplementary Signs", "ref_number": "AT-7440"}, {"attribute_display_order_id": 42, "db_format": "STRING(255)", "db_name": "sign_size_details", "definition": "Free text field for any comments related to the speed sign", "fixed_values": "", "id": "7402", "name": "Sign Size Details", "ref_number": "AT-7402"}, {"attribute_display_order_id": 43, "db_format": "STRING(255)", "db_name": "inspection_requirement", "definition": "Indicates whether inspection of the new sign is required", "fixed_values": "", "id": "7446", "name": "Inspection Requirement", "ref_number": "AT-7446"}, {"db_format": "", "db_name": "OBJECTID", "definition": "Identifier for the speed sign", "fixed_values": "", "id": "1543", "name": "OBJECTID", "ref_number": "AT-1543"}, {"db_format": "DOUBLE(255)", "db_name": "", "definition": "Not Defined", "fixed_values": "", "id": "7401", "name": "Coordinates_sign", "ref_number": "AT-7401"}, {"db_format": "STRING(255)", "db_name": "", "definition": "Whether the road is a local road or arterial road", "fixed_values": "", "id": "7404", "name": "Road authority", "ref_number": "AT-7404"}, {"db_format": "STRING(255)", "db_name": "", "definition": "Not Defined", "fixed_values": "", "id": "7408", "name": "Type_sign", "ref_number": "AT-7408"}, {"db_format": "STRING(255)", "db_name": "", "definition": "Not Defined", "fixed_values": "", "id": "7425", "name": "id_b", "ref_number": "AT-7425"}, {"db_format": "STRING(255)", "db_name": "", "definition": "Not Defined", "fixed_values": "", "id": "7427", "name": "Type_signs", "ref_number": "AT-7427"}, {"db_format": "STRING(255)", "db_name": "", "definition": "Not Defined", "fixed_values": "", "id": "7433", "name": "Type_a", "ref_number": "AT-7433"}] |
Dataset last updated date | 6 months ago |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Historical | False |
Id | de2c438b-fcc1-490e-b8d4-72550d04a529 |
Last updated date | 1 month ago |
Mimetype | application/geo+json |
Open dataset title | Speed Signs |
Package id | f136071c-b699-4815-b5d1-921181e792d7 |
Position | 0 |
Publication date | 6 years ago |
State | active |
File Size | 134.5 MB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |