State Election 2002: Higinbotham Province...
URL: http://www.vec.vic.gov.au/Results/General/HiginbothamProvince2002.xls
Further details about this specific data resource, to be displayed on the Preview page
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 10 June 2016 |
Metadata last updated | 1 August 2024 |
Created | 10 June 2016 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2a778616-4855-4c14-b8a3-4933c6bbc3a4 |
Package id | 0de85d6e-08b8-49f9-a109-5033ee28a77b |
Period end | 2002-11-30 |
Period start | 2002-11-30 |
Position | 0 |
Release date | 2016-06-10 |
Resource group id | 36a65b0a-a703-47dd-94ee-65a8d43e0231 |
State | active |
Webstore last updated | None |
Webstore url | None |
Release Date | 10 June 2016 |
Temporal Coverage Start | 30 November 2002 |
Temporal Coverage End | 30 November 2002 |
Data Quality Statement | |
Attribution Statement |