Summary Residential and Business Community...
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/summary-residential-community-data/exports/shp
From the dataset abstract
This dataset contains residential energy (electricity and gas) consumption by Suburb and by customer as well as associated GHG emissions.
Source: Summary Residential and Business Community Emissions
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 January 2025 |
| Metadata last updated | 8 July 2025 |
| Created | 21 January 2025 |
| Format | SHP |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 371d80a0-79d3-58d1-9b58-7f8e3f234cce |
| Package id | 7da6c8d7-336b-4016-8eee-85dceadf912c |
| Position | 4 |
| State | active |
| File Size |