Summary Residential and Business Community...
From the dataset abstract
This dataset contains residential energy (electricity and gas) consumption by Suburb and by customer as well as associated GHG emissions.
Source: Summary Residential and Business Community Emissions
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 21 January 2025 |
Metadata last updated | 21 January 2025 |
Created | 21 January 2025 |
Format | CSV |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 96227556-274f-5bae-9425-b7f9e5e94ccd |
Package id | 7da6c8d7-336b-4016-8eee-85dceadf912c |
Position | 0 |
State | active |
File Size |