Summary Residential and Business Community...
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/summary-residential-community-data/exports/kml
From the dataset abstract
This dataset contains residential energy (electricity and gas) consumption by Suburb and by customer as well as associated GHG emissions.
Source: Summary Residential and Business Community Emissions
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 January 2025 |
| Metadata last updated | 8 July 2025 |
| Created | 21 January 2025 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | d0f1f9d0-f3d9-51e3-a57e-44e7e7a993d3 |
| Package id | 7da6c8d7-336b-4016-8eee-85dceadf912c |
| Position | 3 |
| State | active |
| File Size |