VCAMS - 4.3b Kindergarten participation rate
URL: https://content.vic.gov.au/sites/default/files/2024-04/VCAMS_indicator_4_3b.xlsx
From the dataset abstract
The VCAMS indicators included in The Child - children and young people participate in learning and education include measures related to Kindergarten participation, literacy and numeracy...
Source: VCAMS - The Child - Children and young people participate in learning and education
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 June 2024 |
Metadata last updated | 19 July 2024 |
Created | 6 June 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 3809bb4d-0c67-440c-927c-f5486e54fd25 |
Package id | fa0ddff4-476e-4798-9b09-c2499d4d4648 |
Position | 3 |
Release date | 2024-05-28 |
State | active |
File Size | 95Kb |
Release Date | 28 May 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |