Unplanned Disruptions - Road - v2
Contains the locations and details of all unplanned road closures and traffic alerts recorded by DTP and local councils. The records represent a closure affecting either the point on the road or the length of road. To obtain an 'API Key' please continue to signup using our Data Exchange Platform (https://data-exchange.vicroads.vic.gov.au/).
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
geometry.type | Geometry type | STRING() | The geographical representation of the road disruption event. Identifies if the location is a point on road or length of road One of the following: LineString A linestring represents two or more geographic points that share a relationship as specified in the GeoJSON specification. Point A point represents a single geographic position as specified in the GeoJSON specficiation. |
POINT, LINESTRING |
geometry.coordinates | Geometry coordinates | GEOMETRY() | Coordinates are in x, y order (longitude, and latitude for geographic coordinates) precisely in that order and using double values. Altitude or elevation MAY be included as an optional third parameter while creating this object. Ex: when the geometry type is point 1{ 2 "type": "Point", 3 "coordinates": [100.0, 0.0] 4 } Ex: when the geometry type is LineString 1{ 2 "type": "LineString", 3 "coordinates": [ 4 [100.0, 0.0], 5 [101.0, 1.0] 6 ] 7 } |
|
properties.id | Incident number | STRING() | Is an unique identifier for the road disruption event. | |
properties.eventId | Incident ID | STRING() | Applicable when sourceName = Tow Allocation, then eventId = JOB_ID, otherwise eventide = null. | |
properties.impactId | Impact number | STRING() | The unique identifier of the child impact. Distinguishing between the Incident (Parent) and Impact (Child). | |
properties.eventLocationStatus | Impact status | STRING() | Status of the impact. | Reopened |
properties.status | Incident status | ENUM() | The status of the unplanned disruption. Pending Indicates that the unplanned road disruption is currently not active. Active Indicates that the unplanned road disruption is currently active and traffic management and changed road conditions may apply. Reopened Indicates that a previously closed unplanned road disruption has been reopened. |
Active, Inactive |
properties.eventType | Incident type | ENUM() | The type of road disruption event. | Hazard, Fire, Roadworks, Flooding, Crash, Emergency Incident, Vehicle fire, Vehicle rollover, Demonstration, Equipment fault, Equipment damage, Landslip |
properties.eventSubType | Incident subtype | ENUM() | The secondary type for this event, describes the event further. | Road Damage, Debris On Road, Weather Event, Vehicle Breakdown, Emergency Roadworks, Flood On Road, Vehicle Collision, Stationary Vehicle |
properties.numberLanesImpacted | Lanes impacted | ENUM() | Number of closed lanes (if applicable) | 1, 2, 3, 4, 5, All, Multiple |
properties.roadAccessType | Road access type | ENUM() | Type of road access (if applicable) | Emergency services access only, Restricted access (essential services), Authorised access (resident access only), Authorised access |
properties.created | Created on | TIMESTAMP() | The date and time the record was first created | |
properties.lastUpdated | Last modified | TIMESTAMP() | The date and time the record was last modified | |
properties.lastActive | Last active | TIMESTAMP() | The date and time the record was last closed | |
properties.lastClosed | Last closed | TIMESTAMP() | The date and time the record was last modified | |
properties.closedRoadName | Closed road name | STRING() | Name of the closed road | |
properties.declaredRoadName | Declared road name | STRING() | Name of the declared road | |
properties.description | Incident description | STRING() | A brief description of the incident and disruption | |
properties.melway | Melway reference | STRING() | Grid reference for the location of the road disruption in the Melway street directory. | |
properties.vcsd | Victorian county street directory reference | STRING() | Victorian county street directory for the location | |
properties.socialMedia | Social media comment | STRING() | Social media comment to be shared | |
properties.weblinkURL | Weblink URL | STRING() | Website URL to be published with Social Media Comment that can link audience to resources such as a local government area's website. | |
properties.source.sourceName | Disruption source system name | ENUM() | Name of the source system where the disruption is recorded. | RID, TowAllocation |
properties.source.sourceId | Disruption source system ID | STRING() | Source system ID of the road disruption. eg - RUD-INC0000001 [SOURCESYSTEM-3]-[RecoredNumber] |
|
properties.reference.localRoadName | Local road name | STRING() | Local road name of closed road (it may differ from the declare road name). Derived Name of Road by Geographic Place Names Act 1998 'road_name +" " + "road_type"+" "+ "road_suffix" |
|
properties.reference.roadAuthority | Road authority | STRING() | VicRoads administrative region. If a road disruption takes place over multiple regions, multiple values will be listed. Identifies if the road is a DTP road or local council. |
|
properties.reference.declaredRoadNumber | Declared road number | STRING() | VicRoads administrative road classification number. Possible values include: 2000-2999 (Freeway & State Highways) / 3000- 3999 (Forest roads) / 4000-4999 (Tourist roads) / 5000-5999 (Main Roads) / 9999 (Local Roads) | |
properties.reference.startIntersectionRoadName | Start point intersecting road | STRING() | Name of the intersecting road at the start point | |
properties.reference.startIntersectionDistance | Start point distance | STRING() | Distance of the start point from reference | |
properties.reference.startIntersectionDirection | Start point direction | STRING() | Direction of the start point from reference | N, NNE, NE, NNW, NW, E, ENE, ESE, ESE, S, SSE, SE, SSW, SW, W, WSW, WNW |
properties.reference.startIntersectionLocality | Start point locality | STRING() | Locality of the start point | |
properties.reference.endIntersectionRoadName | End point intersecting road | STRING() | Name of the intersecting road at the end point | |
properties.reference.endIntersectionDistance | End point distance | STRING() | Distance of the end point from reference | |
properties.reference.endIntersectionDirection | End point direction | STRING() | Direction of the end point from reference | N, NNE, NE, NNW, NW, E, ENE, ESE, ESE, S, SSE, SE, SSW, SW, W, WSW, WNWS |
properties.reference.endIntersectionLocality | End point locality | STRING() | Locality of the end point | |
properties.reference.localGovernmentArea | Local Government Area | ENUM() | Full Local Government Area Name (as opposed to Abbreviated Local Government Area Name) | |
properties.reference.Srns | State Route Numbering Scheme route | ENUM() | State route numbering scheme route | |
properties.reference.closedRoadSESRegion | SES region | ENUM() | SES region of the location | MELBOURNE METROPOLITAN (CENTRAL), GIPPSLAND (EAST), GRAMPIANS (MID WEST), HUME (NORTH EAST), LODDON MALLEE (NORTH WEST), BARWON (SOUTH WEST) |
properties.reference.closedRoadTransportRegion | DTP region | ENUM() | Transport region of the location. If a road disruption takes place over multiple regions, multiple values will be listed. | INNER METRO, BARWON SOUTH WEST, GIPPSLAND, HUME, LODDON MALLEE, GREATER METRO |
properties.reference.rmaClass | RMA Classification | ENUM() | Road Management Act class for the closed or impacted road. Possible values include: (FW) Freeway, (AH) Arterial - Highway, (AO) Arterial - Other, (MU) Municipal, (NR) Non-Arterial State Road, (RO) Road - Other |
FW, AH, AO, MU, NR, RO |
properties.reference.closedRoadTramRoute | Affected tram routes | ENUM() | A list of tram routes affected by the road disruption. May be empty or null. | |
properties.reference.closedRoadBusRoute | Affected bus routes | ENUM() | A list of bus routes affected by the road disruption. May be empty or null. | |
properties.impact.direction | Impact direction | STRING() | The impact direction | Northbound, Eastbound, Southbound, Westbound, Inbound, Outbound, Altona-bound, Greensborough-bound, Both directions, All directions, N/A |
properties.impact.impactType | Impact type | STRING() | The type of impact | Road closed, Lanes closed, Changed conditions, Traffic delays, Detour, No blockage |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 16 November 2024 |
Format | API |
License | Creative Commons Attribution 4.0 International |
Api url | https://data-exchange-api.vicroads.vic.gov.au/opendata/disruptions/v2/unplanned[?page][&limit] |
Attributes | [{"attribute_display_order_id": 1, "db_format": "STRING()", "db_name": "geometry.type", "definition": "<p>The geographical representation of the road disruption event.</p>\n<p>Identifies if the location is a point on road or length of road</p>\n<p>One of the following:</p>\n<p>LineString</p>\n<p>A linestring represents two or more geographic points that share a relationship as specified in the GeoJSON specification.</p>\n<p>Point</p>\n<p>A point represents a single geographic position as specified in the GeoJSON specficiation.</p>", "fixed_values": "POINT, LINESTRING", "id": "8213", "name": "Geometry type", "ref_number": "AT-8213"}, {"attribute_display_order_id": 2, "db_format": "GEOMETRY()", "db_name": "geometry.coordinates", "definition": "<p>Coordinates are in x, y order (longitude, and latitude for </p>\n<p>geographic coordinates) precisely in that order and using double </p>\n<p>values. Altitude or elevation MAY be included as an optional third </p>\n<p>parameter while creating this object.</p>\n<p>Ex: when the geometry type is point</p>\n<p>1{</p>\n<p>2 \"type\": \"Point\",</p>\n<p>3 \"coordinates\": [100.0, 0.0]</p>\n<p>4 }</p>\n<p>Ex: when the geometry type is LineString</p>\n<p>1{</p>\n<p>2 \"type\": \"LineString\",</p>\n<p>3 \"coordinates\": [</p>\n<p>4 [100.0, 0.0],</p>\n<p>5 [101.0, 1.0]</p>\n<p>6 ]</p>\n<p>7 }</p>", "fixed_values": "", "id": "8214", "name": "Geometry coordinates", "ref_number": "AT-8214"}, {"attribute_display_order_id": 3, "db_format": "STRING()", "db_name": "properties.id", "definition": "Is an unique identifier for the road disruption event.", "fixed_values": "", "id": "8215", "name": "Incident number", "ref_number": "AT-8215"}, {"attribute_display_order_id": 4, "db_format": "STRING()", "db_name": "properties.eventId", "definition": "Applicable when sourceName = Tow Allocation, then eventId = JOB_ID, otherwise eventide = null.", "fixed_values": "", "id": "8216", "name": "Incident ID", "ref_number": "AT-8216"}, {"attribute_display_order_id": 5, "db_format": "STRING()", "db_name": "properties.impactId", "definition": "The unique identifier of the child impact. Distinguishing between the Incident (Parent) and Impact (Child).", "fixed_values": "", "id": "8217", "name": "Impact number", "ref_number": "AT-8217"}, {"attribute_display_order_id": 6, "db_format": "STRING()", "db_name": "properties.eventLocationStatus", "definition": "Status of the impact.", "fixed_values": "Reopened", "id": "8218", "name": "Impact status", "ref_number": "AT-8218"}, {"attribute_display_order_id": 7, "db_format": "ENUM()", "db_name": "properties.status", "definition": "<p>The status of the unplanned disruption.</p>\n<p>Pending</p>\n<p>Indicates that the unplanned road disruption is currently not active.</p>\n<p>Active</p>\n<p>Indicates that the unplanned road disruption is currently active and traffic management and changed road conditions may apply.</p>\n<p>Reopened</p>\n<p>Indicates that a previously closed unplanned road disruption has been reopened.</p>", "fixed_values": "Active, Inactive", "id": "8219", "name": "Incident status", "ref_number": "AT-8219"}, {"attribute_display_order_id": 8, "db_format": "ENUM()", "db_name": "properties.eventType", "definition": "The type of road disruption event.", "fixed_values": "Hazard, Fire, Roadworks, Flooding, Crash, Emergency Incident, Vehicle fire, Vehicle rollover, Demonstration, Equipment fault, Equipment damage, Landslip", "id": "8220", "name": "Incident type", "ref_number": "AT-8220"}, {"attribute_display_order_id": 9, "db_format": "ENUM()", "db_name": "properties.eventSubType", "definition": "The secondary type for this event, describes the event further.", "fixed_values": "Road Damage, Debris On Road, Weather Event, Vehicle Breakdown, Emergency Roadworks, Flood On Road, Vehicle Collision, Stationary Vehicle", "id": "8221", "name": "Incident subtype", "ref_number": "AT-8221"}, {"attribute_display_order_id": 10, "db_format": "ENUM()", "db_name": "properties.numberLanesImpacted", "definition": "Number of closed lanes (if applicable)", "fixed_values": "1, 2, 3, 4, 5, All, Multiple", "id": "8222", "name": "Lanes impacted", "ref_number": "AT-8222"}, {"attribute_display_order_id": 11, "db_format": "ENUM()", "db_name": "properties.roadAccessType", "definition": "Type of road access (if applicable)", "fixed_values": "Emergency services access only, Restricted access (essential services), Authorised access (resident access only), Authorised access", "id": "8223", "name": "Road access type", "ref_number": "AT-8223"}, {"attribute_display_order_id": 12, "db_format": "TIMESTAMP()", "db_name": "properties.created", "definition": "The date and time the record was first created", "fixed_values": "", "id": "8224", "name": "Created on", "ref_number": "AT-8224"}, {"attribute_display_order_id": 13, "db_format": "TIMESTAMP()", "db_name": "properties.lastUpdated", "definition": "The date and time the record was last modified", "fixed_values": "", "id": "8225", "name": "Last modified", "ref_number": "AT-8225"}, {"attribute_display_order_id": 14, "db_format": "TIMESTAMP()", "db_name": "properties.lastActive", "definition": "The date and time the record was last closed", "fixed_values": "", "id": "8226", "name": "Last active", "ref_number": "AT-8226"}, {"attribute_display_order_id": 15, "db_format": "TIMESTAMP()", "db_name": "properties.lastClosed", "definition": "The date and time the record was last modified", "fixed_values": "", "id": "8227", "name": "Last closed", "ref_number": "AT-8227"}, {"attribute_display_order_id": 16, "db_format": "STRING()", "db_name": "properties.closedRoadName", "definition": "Name of the closed road", "fixed_values": "", "id": "8228", "name": "Closed road name", "ref_number": "AT-8228"}, {"attribute_display_order_id": 17, "db_format": "STRING()", "db_name": "properties.declaredRoadName", "definition": "Name of the declared road", "fixed_values": "", "id": "8229", "name": "Declared road name", "ref_number": "AT-8229"}, {"attribute_display_order_id": 18, "db_format": "STRING()", "db_name": "properties.description", "definition": "A brief description of the incident and disruption", "fixed_values": "", "id": "8230", "name": "Incident description", "ref_number": "AT-8230"}, {"attribute_display_order_id": 19, "db_format": "STRING()", "db_name": "properties.melway", "definition": "Grid reference for the location of the road disruption in the Melway street directory.", "fixed_values": "", "id": "8231", "name": "Melway reference", "ref_number": "AT-8231"}, {"attribute_display_order_id": 20, "db_format": "STRING()", "db_name": "properties.vcsd", "definition": "Victorian county street directory for the location", "fixed_values": "", "id": "8232", "name": "Victorian county street directory reference", "ref_number": "AT-8232"}, {"attribute_display_order_id": 21, "db_format": "STRING()", "db_name": "properties.socialMedia", "definition": "Social media comment to be shared", "fixed_values": "", "id": "8233", "name": "Social media comment", "ref_number": "AT-8233"}, {"attribute_display_order_id": 22, "db_format": "STRING()", "db_name": "properties.weblinkURL", "definition": "Website URL to be published with Social Media Comment that can link audience to resources such as a local government area's website.", "fixed_values": "", "id": "8234", "name": "Weblink URL", "ref_number": "AT-8234"}, {"attribute_display_order_id": 23, "db_format": "ENUM()", "db_name": "properties.source.sourceName", "definition": "Name of the source system where the disruption is recorded.", "fixed_values": "RID, TowAllocation", "id": "8235", "name": "Disruption source system name", "ref_number": "AT-8235"}, {"attribute_display_order_id": 24, "db_format": "STRING()", "db_name": "properties.source.sourceId", "definition": "<p>Source system ID of the road disruption.</p>\n<p>eg - RUD-INC0000001</p>\n<p>[SOURCESYSTEM-3]-[RecoredNumber]</p>", "fixed_values": "", "id": "8236", "name": "Disruption source system ID", "ref_number": "AT-8236"}, {"attribute_display_order_id": 25, "db_format": "STRING()", "db_name": "properties.reference.localRoadName", "definition": "<p>Local road name of closed road (it may differ from the declare road name).</p>\n<p>Derived Name of Road by Geographic Place Names Act 1998</p>\n<p>'road_name +\" \" + \"road_type\"+\" \"+ \"road_suffix\"</p>", "fixed_values": "", "id": "8237", "name": "Local road name", "ref_number": "AT-8237"}, {"attribute_display_order_id": 26, "db_format": "STRING()", "db_name": "properties.reference.roadAuthority", "definition": "<p>VicRoads administrative region.</p>\n<p>If a road disruption takes place over multiple regions, multiple values will be listed.</p>\n<p>Identifies if the road is a DTP road or local council.</p>", "fixed_values": "", "id": "8238", "name": "Road authority", "ref_number": "AT-8238"}, {"attribute_display_order_id": 27, "db_format": "STRING()", "db_name": "properties.reference.declaredRoadNumber", "definition": "VicRoads administrative road classification number. Possible values include: 2000-2999 (Freeway & State Highways) / 3000- 3999 (Forest roads) / 4000-4999 (Tourist roads) / 5000-5999 (Main Roads) / 9999 (Local Roads)", "fixed_values": "", "id": "8239", "name": "Declared road number", "ref_number": "AT-8239"}, {"attribute_display_order_id": 28, "db_format": "STRING()", "db_name": "properties.reference.startIntersectionRoadName", "definition": "Name of the intersecting road at the start point", "fixed_values": "", "id": "8240", "name": "Start point intersecting road", "ref_number": "AT-8240"}, {"attribute_display_order_id": 29, "db_format": "STRING()", "db_name": "properties.reference.startIntersectionDistance", "definition": "Distance of the start point from reference", "fixed_values": "", "id": "8241", "name": "Start point distance", "ref_number": "AT-8241"}, {"attribute_display_order_id": 30, "db_format": "STRING()", "db_name": "properties.reference.startIntersectionDirection", "definition": "Direction of the start point from reference", "fixed_values": "N, NNE, NE, NNW, NW, E, ENE, ESE, ESE, S, SSE, SE, SSW, SW, W, WSW, WNW", "id": "8242", "name": "Start point direction", "ref_number": "AT-8242"}, {"attribute_display_order_id": 31, "db_format": "STRING()", "db_name": "properties.reference.startIntersectionLocality", "definition": "Locality of the start point", "fixed_values": "", "id": "8243", "name": "Start point locality", "ref_number": "AT-8243"}, {"attribute_display_order_id": 32, "db_format": "STRING()", "db_name": "properties.reference.endIntersectionRoadName", "definition": "Name of the intersecting road at the end point", "fixed_values": "", "id": "8244", "name": "End point intersecting road", "ref_number": "AT-8244"}, {"attribute_display_order_id": 33, "db_format": "STRING()", "db_name": "properties.reference.endIntersectionDistance", "definition": "Distance of the end point from reference", "fixed_values": "", "id": "8245", "name": "End point distance", "ref_number": "AT-8245"}, {"attribute_display_order_id": 34, "db_format": "STRING()", "db_name": "properties.reference.endIntersectionDirection", "definition": "Direction of the end point from reference", "fixed_values": "N, NNE, NE, NNW, NW, E, ENE, ESE, ESE, S, SSE, SE, SSW, SW, W, WSW, WNWS", "id": "8246", "name": "End point direction", "ref_number": "AT-8246"}, {"attribute_display_order_id": 35, "db_format": "STRING()", "db_name": "properties.reference.endIntersectionLocality", "definition": "Locality of the end point", "fixed_values": "", "id": "8247", "name": "End point locality", "ref_number": "AT-8247"}, {"attribute_display_order_id": 36, "db_format": "ENUM()", "db_name": "properties.reference.localGovernmentArea", "definition": "Full Local Government Area Name (as opposed to Abbreviated Local Government Area Name)", "fixed_values": "", "id": "8248", "name": "Local Government Area", "ref_number": "AT-8248"}, {"attribute_display_order_id": 37, "db_format": "ENUM()", "db_name": "properties.reference.Srns", "definition": "State route numbering scheme route", "fixed_values": "", "id": "8249", "name": "State Route Numbering Scheme route", "ref_number": "AT-8249"}, {"attribute_display_order_id": 38, "db_format": "ENUM()", "db_name": "properties.reference.closedRoadSESRegion", "definition": "SES region of the location", "fixed_values": "MELBOURNE METROPOLITAN (CENTRAL), GIPPSLAND (EAST), GRAMPIANS (MID WEST), HUME (NORTH EAST), LODDON MALLEE (NORTH WEST), BARWON (SOUTH WEST)", "id": "8250", "name": "SES region", "ref_number": "AT-8250"}, {"attribute_display_order_id": 39, "db_format": "ENUM()", "db_name": "properties.reference.closedRoadTransportRegion", "definition": "Transport region of the location. If a road disruption takes place over multiple regions, multiple values will be listed.", "fixed_values": "INNER METRO, BARWON SOUTH WEST, GIPPSLAND, HUME, LODDON MALLEE, GREATER METRO", "id": "8251", "name": "DTP region", "ref_number": "AT-8251"}, {"attribute_display_order_id": 40, "db_format": "ENUM()", "db_name": "properties.reference.rmaClass", "definition": "<p>Road Management Act class for the closed or impacted road.</p>\n<p>Possible values include: (FW) Freeway, (AH) Arterial - Highway, (AO) Arterial - Other, (MU) Municipal, (NR) Non-Arterial State Road, (RO) Road - Other</p>", "fixed_values": "FW, AH, AO, MU, NR, RO", "id": "8252", "name": "RMA Classification", "ref_number": "AT-8252"}, {"attribute_display_order_id": 41, "db_format": "ENUM()", "db_name": "properties.reference.closedRoadTramRoute", "definition": "A list of tram routes affected by the road disruption. May be empty or null.", "fixed_values": "", "id": "8253", "name": "Affected tram routes", "ref_number": "AT-8253"}, {"attribute_display_order_id": 42, "db_format": "ENUM()", "db_name": "properties.reference.closedRoadBusRoute", "definition": "A list of bus routes affected by the road disruption. May be empty or null.", "fixed_values": "", "id": "8254", "name": "Affected bus routes", "ref_number": "AT-8254"}, {"attribute_display_order_id": 43, "db_format": "STRING()", "db_name": "properties.impact.direction", "definition": "The impact direction", "fixed_values": "Northbound, Eastbound, Southbound, Westbound, Inbound, Outbound, Altona-bound, Greensborough-bound, Both directions, All directions, N/A", "id": "8255", "name": "Impact direction", "ref_number": "AT-8255"}, {"attribute_display_order_id": 44, "db_format": "STRING()", "db_name": "properties.impact.impactType", "definition": "The type of impact", "fixed_values": "Road closed, Lanes closed, Changed conditions, Traffic delays, Detour, No blockage", "id": "8256", "name": "Impact type", "ref_number": "AT-8256"}] |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Historical | False |
Id | f85a41e7-0803-4a3b-8316-329f87e4716c |
Last updated date | 1 month ago |
Mimetype | application/json |
Open dataset title | Unplanned Disruptions - Road |
Package id | 8034334c-8459-4912-b89b-ac611ae530e9 |
Position | 0 |
Publication date | 4 years ago |
State | active |
File Size | 17.6 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |