VCAMS - 1.6 Proportion of infants exclusively...
URL: https://content.vic.gov.au/sites/default/files/2024-04/VCAMS_Indicator_1_6.xlsx
From the dataset abstract
The VCAMS indicators included in The Child - a healthy start to life include measures of child health in the first few years of life. VCAMS website: https://www.vic.gov.au/victorian-...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 31 May 2024 |
Metadata last updated | 19 July 2024 |
Created | 31 May 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 5b3f3abe-bea2-4e92-99e7-33d827377f23 |
Package id | fccb1395-2388-494a-9b19-8ac4f93acd90 |
Position | 1 |
Release date | 2024-05-28 |
State | active |
File Size | 87.76Kb |
Release Date | 28 May 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |