VCAMS - 5.1 Children and young people who were...
URL: https://content.vic.gov.au/sites/default/files/2024-04/VCAMS_indicator_5_1.xlsx
From the dataset abstract
The VCAMS indicators included in The Child - children and young people are safe include measures related to Out-of-home care and abuse and neglect rates. VCAMS website:...
Source: VCAMS - The Child - Children and young people are safe
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 June 2024 |
Metadata last updated | 19 July 2024 |
Created | 6 June 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 02bc8706-503d-4d8b-901f-2cb3c0bb514e |
Package id | 8cddf036-e7fc-4dd2-a8d6-16c7c2d2cfb7 |
Position | 0 |
Release date | 2024-05-28 |
State | active |
File Size | 38Kb |
Release Date | 28 May 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |