VCAMS - 6.1 Teenage fertility rate
URL: https://content.vic.gov.au/sites/default/files/2024-04/VCAMS_indicator_6_1_0.xlsx
From the dataset abstract
The VCAMS indicators included in The Family - positive family functioning include measures related to psychological distress, family violence and positive family functioning. VCAMS...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 6 June 2024 |
Metadata last updated | 19 July 2024 |
Created | 6 June 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 892a7496-b568-4a68-a434-2daca14522c4 |
Package id | ac338d52-df7d-44bb-bd85-1c3751c4a7ab |
Position | 0 |
Release date | 2024-05-28 |
State | active |
File Size | 53Kb |
Release Date | 28 May 2024 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |