Hepburn Shire Council election results 2011
URL: http://www.vec.vic.gov.au/results/General/Byelection2011HepburnCameronWard.xls
Further details about this specific data resource, to be displayed on the Preview page
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 8 June 2016 |
Metadata last updated | 1 August 2024 |
Created | 8 June 2016 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d40dddec-0d97-4fed-ba4f-cd22a4b5914e |
Package id | 810fe883-9f83-424f-9acc-ae773b5aa6af |
Period end | 2011-08-29 |
Period start | 2011-08-29 |
Position | 0 |
Release date | 2016-06-08 |
Resource group id | 481515c3-8229-41d6-8fbc-cb03224dd627 |
State | active |
Webstore last updated | None |
Webstore url | None |
Release Date | 8 June 2016 |
Temporal Coverage Start | 29 August 2011 |
Temporal Coverage End | 29 August 2011 |
Data Quality Statement | |
Attribution Statement |