Victoria SES as Control Agency Incident...
Further details about this specific data resource, to be displayed on the Preview page
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 January 2015 |
Metadata last updated | 1 August 2024 |
Created | 2 January 2015 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Data quality | Data Quality Statement - Dataset - Victoria SES as Control Agency Incident Responses, 2013 - 2014 Institutional Environment: Data collector(s): Victoria State Emergency Service Collection authority: Victoria State Emergency Service Act 2005 Data compiler(s): Victoria State Emergency Service Additional information: N/A Relevance: Data topic: "This dataset details the number of incident responses attended by Victoria SES as the ""Control Agency” within the financial year 2013 - 2014. ""Control Agency"" responses are those in which Victoria SES assumes control of an incident. This is generally a pre-determined response based on the Unit attending and / or the type of incident being attended to. This dataset provides monthly ""Control Agency"" response totals for the financial year 2013 - 2014 and details the type of event attended such as ""Storm"", ""Flood"", ""Tsunami"", ""Earthquake"", ""Control Centre"", ""Road Rescue"" or ""Rescue Other"". For each response a Victoria SES crew was dispatched. Tasks may or may not have been subsequently undertaken in relation to each dispatch. The figures preclude multiple crew attendances at any one incident." Level of geography: This dataset includes data that covers the entire state of Victoria Key data items: Month, Storm, Flood, Tsunami, Earthquake, Control Centre, Road Rescue, Rescue Other. Numerator / denominator source: N/A Additional information: Tsunami and Earthquake incidents may be classified under another category heading. For example, Victoria SES may be called upon to rescue individuals who are trapped in a dwelling damaged by an earthquake. This may be classified as “Rescue Other” rather than “Earthquake”. Timeliness: Data collected: Daily Data available: Anually Reference period: This dataset refers to the end of each month during the period 1 July 2013 – 30 June 2014. Additional information: N/A Accuracy: Method of collection: Either ESTA/CFA record incident data and provide to Victoria SES whereupon it is verified by the Victoria SES Units and then added to or the Victoria SES Units themselves enter the incidents into the OIMS database themselves. Data adjustments: N/A Sample size: N/A Collection size: 12 Data units Standard errors: N/A Under counts: N/A Over counts: N/A Additional information: "This data includes all incident codes plus “Force” validated, unknown and unknown dispatched/cancelled job types (where CAD event type falls under defined categories). This data excludes “Other” service calls where insufficient information is provided to classify appropriately, “Good Intent” service calls where there is insufficient information to classify appropriately, “Good Intent” calls not classified, “Wrong Location” calls, “Other” condition, “Duress – Accidental Activation” calls and “Duress – Misuse” calls. This data includes limitations in relation to when a Victoria SES crew was dispatched to an incident within the relevant category. Tasks may or may not have subsequently been undertaken in relation to this dispatch. Also, the count does not include multiple crew attendances at any one incident." Coherence: Consistency over time: This dataset refers to the results of a particular period in time. The results fluctuate depending on the natural emergencies and accidents responded to. Consistency of jurisdictions: Jurisdictions relating to this dataset have remained consistent since data began being collected. Numerator / denominator: N/A There is a consistent time series for this data: There is a consistent time series for this data. There is not a consistent time series for this data: N/A Additional information: N/A Interpretability: Context: N/A Other supporting information: N/A Additional information: N/A Accessibility: Unpublished data can be requested: No No further data is available: N/A Contact details: "Victoria State Emergency Service 168 Sturt Street, Southbank, VIC, 3006 Telephone: (03) 9256 9000" Additional information: N/A |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2a269ab5-0ad1-4e53-893c-9863f58957a0 |
Package id | 480f58b2-6210-49f7-9bb3-e465ecbb20a2 |
Period end | 2014-06-30 |
Period start | 2013-07-01 |
Position | 0 |
Release date | 2014-12-31 |
Resource group id | de24b194-f86a-402f-9351-4752f07cbb61 |
State | active |
Webstore last updated | None |
Webstore url | None |
Release Date | 31 December 2014 |
Temporal Coverage Start | 1 July 2013 |
Temporal Coverage End | 30 June 2014 |
Data Quality Statement | Data Quality Statement - Dataset - Victoria SES as Control Agency Incident Responses, 2013 - 2014 |
Attribution Statement |