Victoria SES Incidents Per SA1 ABS Census...
Further details about this specific data resource, to be displayed on the Preview page
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 11 December 2015 |
Metadata last updated | 1 August 2024 |
Created | 11 December 2015 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Data quality | Data Quality Statement - https://www.data.vic.gov.au/sites/default/files/Copy%20of%20Form_-_Data_Quality_Statement_-_Dataset_-_VICSES_Incidents_Per_SA1_ABS_Census_Areas__2009_-_2015.xlsx |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 712a6e06-bc10-4210-bc1c-3039f847fd25 |
Package id | b5605784-c101-4f5c-a56a-2feeca697096 |
Period end | 2015-06-30 |
Period start | 2009-07-01 |
Position | 0 |
Release date | 2015-12-11 |
Resource group id | 63bed9a0-6e8e-445f-a343-54c10820e474 |
State | active |
Webstore last updated | None |
Webstore url | None |
Release Date | 11 December 2015 |
Temporal Coverage Start | 1 July 2009 |
Temporal Coverage End | 30 June 2015 |
Data Quality Statement | Data Quality Statement - https://www.data.vic.gov.au/sites/default/files/Copy%20of%20Form_-Data_Quality_Statement-Dataset-VICSES_Incidents_Per_SA1_ABS_Census_Areas__2009-_2015.xlsx |
Attribution Statement |