Stops 2012-2020
Household travel and activity data including household and person demographics.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
stopid | CHAR() | Stop ID number | ||
persid | CHAR() | Person ID number | ||
hhid | CHAR() | Household ID Number | ||
stopno | INTEGER() | Stop Number | ||
starthour | INTEGER() | Hour of Starting Trip Stage | ||
startime | INTEGER() | Time of Starting Trip Stage (in minutes, from midnight) | ||
arrhour | INTEGER() | Hour of Ending Trip Stage (27 hr - day) | ||
arrtime | INTEGER() | Time of Ending Trip Stage (in minutes, from midnight) | ||
duration | INTEGER() | Duration of Stop Activity (mins) | ||
dephour | INTEGER() | Hour of Departing from Stop Location | ||
deptime | INTEGER() | Time of Departing from Stop Location (in minutes, from midnight) | ||
travtime | INTEGER() | Travel Time for Trip Stage (minutes) | ||
vistadist | FLOAT() | Network shortest path, using map files | ||
origplace1 | CHAR() | Origin Place Type (Summary) | ||
origplace2 | CHAR() | Origin Place Type (Detail) | ||
origpurp1 | CHAR() | Origin Purpose (Summary) | ||
origpurp2 | CHAR() | Purpose at Start of Trip Stage (detail) | ||
origlga | CHAR() | Stop origin - LGA | ||
destplace1 | CHAR() | Destination Place Type (Summary) | ||
destplace2 | CHAR() | Destination Place Type (detailed) | ||
destpurp1 | CHAR() | Destination Purpose (Summary) | ||
destpurp2 | CHAR() | Purpose at End of Trip Stage (detailed) | ||
destlga | CHAR() | Stop destination - LGA | ||
fullmode | CHAR() | Full Details of Mode of Travel | ||
mainmode | CHAR() | Summary Details of Mode of Travel | ||
person1 | CHAR() | Person 1 from Household Accompanying | ||
person2 | CHAR() | Person 2 from Household Accompanying | ||
person3 | CHAR() | Person 3 from Household Accompanying | ||
person4 | CHAR() | Person 4 from Household Accompanying | ||
person5 | CHAR() | Person 5 from Household Accompanying | ||
person6 | CHAR() | Person 6 from Household Accompanying | ||
person7 | CHAR() | Person 7 from Household Accompanying | ||
person8 | CHAR() | Person 8 from Household Accompanying | ||
person9 | CHAR() | Person 9 from Household Accompanying | ||
person10 | CHAR() | Person 10 from Household Accompanying | ||
person11 | CHAR() | Person 11 from Household Accompanying | ||
wdstopwgt_LGA | FLOAT() | Stop weight for an 'Average weekday’ of the combined 2012-20 dataset, using the ASGC. | ||
westopwgt_LGA | FLOAT() | Stop weight for an 'Average weekend day' of the combined 2012-20 dataset, using the ASGC. |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 12 December 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "CHAR()", "db_name": "", "definition": "Stop ID number", "fixed_values": "", "id": "9024", "name": "stopid", "ref_number": "9024"}, {"attribute_display_order_id": 2, "db_format": "CHAR()", "db_name": "", "definition": "Person ID number", "fixed_values": "", "id": "9029", "name": "persid", "ref_number": "9029"}, {"attribute_display_order_id": 3, "db_format": "CHAR()", "db_name": "", "definition": "Household ID Number", "fixed_values": "", "id": "9014", "name": "hhid", "ref_number": "9014"}, {"attribute_display_order_id": 4, "db_format": "INTEGER()", "db_name": "", "definition": "Stop Number", "fixed_values": "", "id": "8998", "name": "stopno", "ref_number": "8998"}, {"attribute_display_order_id": 5, "db_format": "INTEGER()", "db_name": "", "definition": "Hour of Starting Trip Stage", "fixed_values": "", "id": "9015", "name": "starthour", "ref_number": "9015"}, {"attribute_display_order_id": 6, "db_format": "INTEGER()", "db_name": "", "definition": "Time of Starting Trip Stage (in minutes, from midnight)", "fixed_values": "", "id": "9008", "name": "startime", "ref_number": "9008"}, {"attribute_display_order_id": 7, "db_format": "INTEGER()", "db_name": "", "definition": "Hour of Ending Trip Stage (27 hr - day)", "fixed_values": "", "id": "9001", "name": "arrhour", "ref_number": "9001"}, {"attribute_display_order_id": 8, "db_format": "INTEGER()", "db_name": "", "definition": "Time of Ending Trip Stage (in minutes, from midnight)", "fixed_values": "", "id": "9030", "name": "arrtime", "ref_number": "9030"}, {"attribute_display_order_id": 9, "db_format": "INTEGER()", "db_name": "", "definition": "Duration of Stop Activity (mins)", "fixed_values": "", "id": "9028", "name": "duration", "ref_number": "9028"}, {"attribute_display_order_id": 10, "db_format": "INTEGER()", "db_name": "", "definition": "Hour of Departing from Stop Location", "fixed_values": "", "id": "8996", "name": "dephour", "ref_number": "8996"}, {"attribute_display_order_id": 11, "db_format": "INTEGER()", "db_name": "", "definition": "Time of Departing from Stop Location (in minutes, from midnight)", "fixed_values": "", "id": "9026", "name": "deptime", "ref_number": "9026"}, {"attribute_display_order_id": 12, "db_format": "INTEGER()", "db_name": "", "definition": "Travel Time for Trip Stage (minutes)", "fixed_values": "", "id": "9004", "name": "travtime", "ref_number": "9004"}, {"attribute_display_order_id": 13, "db_format": "FLOAT()", "db_name": "", "definition": "Network shortest path, using map files", "fixed_values": "", "id": "9006", "name": "vistadist", "ref_number": "9006"}, {"attribute_display_order_id": 14, "db_format": "CHAR()", "db_name": "", "definition": "Origin Place Type (Summary)", "fixed_values": "", "id": "9021", "name": "origplace1", "ref_number": "9021"}, {"attribute_display_order_id": 15, "db_format": "CHAR()", "db_name": "", "definition": "Origin Place Type (Detail)", "fixed_values": "", "id": "9000", "name": "origplace2", "ref_number": "9000"}, {"attribute_display_order_id": 16, "db_format": "CHAR()", "db_name": "", "definition": "Origin Purpose (Summary)", "fixed_values": "", "id": "9027", "name": "origpurp1", "ref_number": "9027"}, {"attribute_display_order_id": 17, "db_format": "CHAR()", "db_name": "", "definition": "Purpose at Start of Trip Stage (detail)", "fixed_values": "", "id": "9005", "name": "origpurp2", "ref_number": "9005"}, {"attribute_display_order_id": 18, "db_format": "CHAR()", "db_name": "", "definition": "Stop origin - LGA", "fixed_values": "", "id": "9018", "name": "origlga", "ref_number": "9018"}, {"attribute_display_order_id": 19, "db_format": "CHAR()", "db_name": "", "definition": "Destination Place Type (Summary)", "fixed_values": "", "id": "9031", "name": "destplace1", "ref_number": "9031"}, {"attribute_display_order_id": 20, "db_format": "CHAR()", "db_name": "", "definition": "Destination Place Type (detailed)", "fixed_values": "", "id": "9011", "name": "destplace2", "ref_number": "9011"}, {"attribute_display_order_id": 21, "db_format": "CHAR()", "db_name": "", "definition": "Destination Purpose (Summary)", "fixed_values": "", "id": "9025", "name": "destpurp1", "ref_number": "9025"}, {"attribute_display_order_id": 22, "db_format": "CHAR()", "db_name": "", "definition": "Purpose at End of Trip Stage (detailed)", "fixed_values": "", "id": "9003", "name": "destpurp2", "ref_number": "9003"}, {"attribute_display_order_id": 23, "db_format": "CHAR()", "db_name": "", "definition": "Stop destination - LGA", "fixed_values": "", "id": "9010", "name": "destlga", "ref_number": "9010"}, {"attribute_display_order_id": 24, "db_format": "CHAR()", "db_name": "", "definition": "Full Details of Mode of Travel", "fixed_values": "", "id": "9009", "name": "fullmode", "ref_number": "9009"}, {"attribute_display_order_id": 25, "db_format": "CHAR()", "db_name": "", "definition": "Summary Details of Mode of Travel", "fixed_values": "", "id": "9007", "name": "mainmode", "ref_number": "9007"}, {"attribute_display_order_id": 26, "db_format": "CHAR()", "db_name": "", "definition": "Person 1 from Household Accompanying", "fixed_values": "", "id": "9013", "name": "person1", "ref_number": "9013"}, {"attribute_display_order_id": 27, "db_format": "CHAR()", "db_name": "", "definition": "Person 2 from Household Accompanying", "fixed_values": "", "id": "9032", "name": "person2", "ref_number": "9032"}, {"attribute_display_order_id": 28, "db_format": "CHAR()", "db_name": "", "definition": "Person 3 from Household Accompanying", "fixed_values": "", "id": "9016", "name": "person3", "ref_number": "9016"}, {"attribute_display_order_id": 29, "db_format": "CHAR()", "db_name": "", "definition": "Person 4 from Household Accompanying", "fixed_values": "", "id": "9022", "name": "person4", "ref_number": "9022"}, {"attribute_display_order_id": 30, "db_format": "CHAR()", "db_name": "", "definition": "Person 5 from Household Accompanying", "fixed_values": "", "id": "8999", "name": "person5", "ref_number": "8999"}, {"attribute_display_order_id": 31, "db_format": "CHAR()", "db_name": "", "definition": "Person 6 from Household Accompanying", "fixed_values": "", "id": "9023", "name": "person6", "ref_number": "9023"}, {"attribute_display_order_id": 32, "db_format": "CHAR()", "db_name": "", "definition": "Person 7 from Household Accompanying", "fixed_values": "", "id": "9002", "name": "person7", "ref_number": "9002"}, {"attribute_display_order_id": 33, "db_format": "CHAR()", "db_name": "", "definition": "Person 8 from Household Accompanying", "fixed_values": "", "id": "9020", "name": "person8", "ref_number": "9020"}, {"attribute_display_order_id": 34, "db_format": "CHAR()", "db_name": "", "definition": "Person 9 from Household Accompanying", "fixed_values": "", "id": "8995", "name": "person9", "ref_number": "8995"}, {"attribute_display_order_id": 35, "db_format": "CHAR()", "db_name": "", "definition": "Person 10 from Household Accompanying", "fixed_values": "", "id": "9019", "name": "person10", "ref_number": "9019"}, {"attribute_display_order_id": 36, "db_format": "CHAR()", "db_name": "", "definition": "Person 11 from Household Accompanying", "fixed_values": "", "id": "8997", "name": "person11", "ref_number": "8997"}, {"attribute_display_order_id": 37, "db_format": "FLOAT()", "db_name": "", "definition": "Stop weight for an 'Average weekday\u2019 of the combined 2012-20 dataset, using the ASGC.", "fixed_values": "", "id": "9012", "name": "wdstopwgt_LGA", "ref_number": "9012"}, {"attribute_display_order_id": 38, "db_format": "FLOAT()", "db_name": "", "definition": "Stop weight for an 'Average weekend day' of the combined 2012-20 dataset, using the ASGC.", "fixed_values": "", "id": "9017", "name": "westopwgt_LGA", "ref_number": "9017"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 3 years ago |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 66be3a00c9b38874a46080cdb32d49e0 |
Historical | False |
Id | 0b5c2bdb-b05e-4c2e-a974-87c14c5e3976 |
Ignore hash | False |
Last updated date | 1 month ago |
Mimetype | text/csv |
Open dataset title | VISTA - Stops |
Original url | https://opendata.transport.vic.gov.au/dataset/174fbf40-bef0-434a-8af0-891c7f3d2323/resource/0b5c2bdb-b05e-4c2e-a974-87c14c5e3976/download/stops_vista_2012_2020_lga_v1.csv |
Package id | 46450a08-83a6-4557-845b-dff3ed41a1d0 |
Period end | 2020-12-31 |
Period start | 2012-01-01 |
Position | 2 |
Publication date | 3 years ago |
Resource id | 0b5c2bdb-b05e-4c2e-a974-87c14c5e3976 |
Set url type | False |
State | active |
Task created | 2024-12-11 04:50:34.458575 |
File Size | 68.2 MB |
Release Date | |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 31 December 2020 |
Data Quality Statement | |
Attribution Statement |