Households 2012-2020
Household travel and activity data including household and person demographics.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
hhid | Household ID | Household ID Number | ||
surveyperiod | Survey Period | Year the household was surveyed | ||
travdow | Travel Day of Week | Household travel day - day-of-week | ||
travmonth | Survey Month | Month of survey | ||
daytype | Day Type | Survey day sorted into weekday or weekend day types | ||
dwelltype | Dwell Type | Type of dwelling such as unit or house. | ||
owndwell | Own Dwelling | Dwelling ownership status | ||
hhsize | Household size | Usual number of residents in household | ||
hhinc | Household income | Household income | ||
visitors | Visitors | Visitors in household (staying overnight, day before survey) | ||
average | Average Age | Average age of residents in household | ||
youngest | Youngest | Youngest person in household | ||
oldest | Oldest | Oldest person in household | ||
yearslived | Years Lived | Number of years lived at the home address | ||
monthslived | Months Lived | Number of months lived at the home address | ||
adultbikes | Adult bikes | Number of bicycles used by adults at address | ||
kidsbikes | Kids bikes | Number of bicycles used by children at address | ||
totalbikes | Total Bikes | Number of bicycles used by children at address | ||
cars | Cars | Number of cars at address | ||
fourwds | 4WD | Number of four-wheel drive vehicles at address | ||
utes | Utes | Number of utility vehicles at address | ||
vans | Vans | Number of vans at address | ||
trucks | Trucks | Number of trucks at address | ||
mbikes | Motorbikes | Number of motorbikes at address | ||
othervehs | Other Vehicles | Number of other vehicles at address | ||
totalvehs | Total Vehicles | Total number of vehicles at address | ||
wdhhwgt_LGA | Weekday Household Weight LGA | Household weight for an Average weekday of the combined 2012-20 dataset, using the ASGC | ||
wehhwgt_LGA | Weekend Household Weight LGA | Household weight for an Average weekend day of the combined 2012-20 dataset, using the ASGC | ||
homeLGA | Home LGA | Household location - Local Government Area | ||
homesubregion_ASGC | Home Subregion ASGC | Household location sorted into subregions (using ASGC) – i.e Geelong LGA plus Inner, Middle and Outer Melbourne. | ||
homeregion_ASGC | Home Region ASGC | Household location sorted into MSD (31 LGAs) and Geelong LGA |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 12 December 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "", "db_name": "hhid", "definition": "Household ID Number", "fixed_values": "", "id": "8352", "name": "Household ID", "ref_number": "8352"}, {"attribute_display_order_id": 2, "db_format": "", "db_name": "surveyperiod", "definition": "Year the household was surveyed", "fixed_values": "", "id": "8362", "name": "Survey Period", "ref_number": "8362"}, {"attribute_display_order_id": 3, "db_format": "", "db_name": "travdow", "definition": "Household travel day - day-of-week", "fixed_values": "", "id": "8373", "name": "Travel Day of Week", "ref_number": "8373"}, {"attribute_display_order_id": 4, "db_format": "", "db_name": "travmonth", "definition": "Month of survey", "fixed_values": "", "id": "8358", "name": "Survey Month", "ref_number": "8358"}, {"attribute_display_order_id": 5, "db_format": "", "db_name": "daytype", "definition": "Survey day sorted into weekday or weekend day types", "fixed_values": "", "id": "8370", "name": "Day Type", "ref_number": "8370"}, {"attribute_display_order_id": 6, "db_format": "", "db_name": "dwelltype", "definition": "Type of dwelling such as unit or house.", "fixed_values": "", "id": "8359", "name": "Dwell Type", "ref_number": "8359"}, {"attribute_display_order_id": 7, "db_format": "", "db_name": "owndwell", "definition": "Dwelling ownership status", "fixed_values": "", "id": "8355", "name": "Own Dwelling", "ref_number": "8355"}, {"attribute_display_order_id": 8, "db_format": "", "db_name": "hhsize", "definition": "Usual number of residents in household", "fixed_values": "", "id": "8372", "name": "Household size", "ref_number": "8372"}, {"attribute_display_order_id": 9, "db_format": "", "db_name": "hhinc", "definition": "Household income", "fixed_values": "", "id": "8367", "name": "Household income", "ref_number": "8367"}, {"attribute_display_order_id": 10, "db_format": "", "db_name": "visitors", "definition": "Visitors in household (staying overnight, day before survey)", "fixed_values": "", "id": "8381", "name": "Visitors", "ref_number": "8381"}, {"attribute_display_order_id": 11, "db_format": "", "db_name": "average", "definition": "Average age of residents in household", "fixed_values": "", "id": "8365", "name": "Average Age", "ref_number": "8365"}, {"attribute_display_order_id": 12, "db_format": "", "db_name": "youngest", "definition": "Youngest person in household", "fixed_values": "", "id": "8366", "name": "Youngest", "ref_number": "8366"}, {"attribute_display_order_id": 13, "db_format": "", "db_name": "oldest", "definition": "Oldest person in household", "fixed_values": "", "id": "8382", "name": "Oldest", "ref_number": "8382"}, {"attribute_display_order_id": 14, "db_format": "", "db_name": "yearslived", "definition": "Number of years lived at the home address", "fixed_values": "", "id": "8364", "name": "Years Lived", "ref_number": "8364"}, {"attribute_display_order_id": 15, "db_format": "", "db_name": "monthslived", "definition": "Number of months lived at the home address", "fixed_values": "", "id": "8371", "name": "Months Lived", "ref_number": "8371"}, {"attribute_display_order_id": 16, "db_format": "", "db_name": "adultbikes", "definition": "Number of bicycles used by adults at address", "fixed_values": "", "id": "8380", "name": "Adult bikes", "ref_number": "8380"}, {"attribute_display_order_id": 17, "db_format": "", "db_name": "kidsbikes", "definition": "Number of bicycles used by children at address", "fixed_values": "", "id": "8374", "name": "Kids bikes", "ref_number": "8374"}, {"attribute_display_order_id": 18, "db_format": "", "db_name": "totalbikes", "definition": "Number of bicycles used by children at address", "fixed_values": "", "id": "8354", "name": "Total Bikes", "ref_number": "8354"}, {"attribute_display_order_id": 19, "db_format": "", "db_name": "cars", "definition": "Number of cars at address", "fixed_values": "", "id": "8378", "name": "Cars", "ref_number": "8378"}, {"attribute_display_order_id": 20, "db_format": "", "db_name": "fourwds", "definition": "Number of four-wheel drive vehicles at address", "fixed_values": "", "id": "8357", "name": "4WD", "ref_number": "8357"}, {"attribute_display_order_id": 21, "db_format": "", "db_name": "utes", "definition": "Number of utility vehicles at address", "fixed_values": "", "id": "8356", "name": "Utes", "ref_number": "8356"}, {"attribute_display_order_id": 22, "db_format": "", "db_name": "vans", "definition": "Number of vans at address", "fixed_values": "", "id": "8361", "name": "Vans", "ref_number": "8361"}, {"attribute_display_order_id": 23, "db_format": "", "db_name": "trucks", "definition": "Number of trucks at address", "fixed_values": "", "id": "8369", "name": "Trucks", "ref_number": "8369"}, {"attribute_display_order_id": 24, "db_format": "", "db_name": "mbikes", "definition": "Number of motorbikes at address", "fixed_values": "", "id": "8377", "name": "Motorbikes", "ref_number": "8377"}, {"attribute_display_order_id": 25, "db_format": "", "db_name": "othervehs", "definition": "Number of other vehicles at address", "fixed_values": "", "id": "8368", "name": "Other Vehicles", "ref_number": "8368"}, {"attribute_display_order_id": 26, "db_format": "", "db_name": "totalvehs", "definition": "Total number of vehicles at address", "fixed_values": "", "id": "8375", "name": "Total Vehicles", "ref_number": "8375"}, {"attribute_display_order_id": 27, "db_format": "", "db_name": "wdhhwgt_LGA", "definition": "Household weight for an Average weekday of the combined 2012-20 dataset, using the ASGC", "fixed_values": "", "id": "8379", "name": "Weekday Household Weight LGA", "ref_number": "8379"}, {"attribute_display_order_id": 28, "db_format": "", "db_name": "wehhwgt_LGA", "definition": "Household weight for an Average weekend day of the combined 2012-20 dataset, using the ASGC", "fixed_values": "", "id": "8363", "name": "Weekend Household Weight LGA", "ref_number": "8363"}, {"attribute_display_order_id": 29, "db_format": "", "db_name": "homeLGA", "definition": "Household location - Local Government Area", "fixed_values": "", "id": "8353", "name": "Home LGA", "ref_number": "8353"}, {"attribute_display_order_id": 30, "db_format": "", "db_name": "homesubregion_ASGC", "definition": "Household location sorted into subregions (using ASGC) \u2013 i.e Geelong LGA plus Inner, Middle and Outer Melbourne.", "fixed_values": "", "id": "8360", "name": "Home Subregion ASGC", "ref_number": "8360"}, {"attribute_display_order_id": 31, "db_format": "", "db_name": "homeregion_ASGC", "definition": "Household location sorted into MSD (31 LGAs) and Geelong LGA", "fixed_values": "", "id": "8376", "name": "Home Region ASGC", "ref_number": "8376"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 3 years ago |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 274c6eb4bab77c20aa7187f269ba4d18 |
Historical | False |
Id | 0c174bda-2645-4b15-a46a-6da0046858b1 |
Ignore hash | False |
Last updated date | 1 month ago |
Mimetype | text/csv |
Open dataset title | VISTA - Households |
Original url | https://opendata.transport.vic.gov.au/dataset/174fbf40-bef0-434a-8af0-891c7f3d2323/resource/0c174bda-2645-4b15-a46a-6da0046858b1/download/households_vista_2012_2020_lga_v1.csv |
Package id | 46450a08-83a6-4557-845b-dff3ed41a1d0 |
Period end | 2020-12-31 |
Period start | 2012-01-01 |
Position | 0 |
Publication date | 3 years ago |
Resource id | 0c174bda-2645-4b15-a46a-6da0046858b1 |
Set url type | False |
State | active |
Task created | 2024-12-11 04:50:32.108475 |
File Size | 4.8 MB |
Release Date | |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 31 December 2020 |
Data Quality Statement | |
Attribution Statement |