Persons 2012-2020
Household travel and activity data including household and person demographics.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
persid | CHAR() | Person ID number | ||
hhid | CHAR() | Household ID Number | ||
persno | INTEGER() | Person number (1-x) in the residence | ||
numstops | INTEGER() | Number of Stops on Travel Day | ||
monthofbirth | CHAR() | Month of Birth | ||
yearofbirth | INTEGER() | Year of Birth | ||
age | INTEGER() | Age of Respondent | ||
sex | CHAR() | Gender | ||
relationship | CHAR() | Relationship to Person 1 | ||
persinc | CHAR() | Personal income (per week) | ||
carlicence | CHAR() | Person holds a motor vehicle licence | ||
mbikelicence | CHAR() | Person holds a motorcycle licence | ||
otherlicence | CHAR() | Person holds a licence for another type of vehicle | ||
nolicence | CHAR() | Person does not hold a motor vehicle licence | ||
fulltimework | CHAR() | Person works full time | ||
parttimework | CHAR() | Person works part time | ||
casualwork | CHAR() | Person is employed casually | ||
anywork | CHAR() | Person works sometimes | ||
studying | CHAR() | Study status | ||
activities | CHAR() | Other Activity Status | ||
mainact | CHAR() | Main Activity type | ||
worktype | CHAR() | Work Arrangements: type of shifts | ||
emptype | CHAR() | Employment type | ||
anzsco1 | CHAR() | ANZSCO Level 1 Occupation Code | ||
anzsco2 | CHAR() | ANZSCO Level 2 Occupation Code | ||
anzsic1 | CHAR() | ANZSIC Level 1 Industry Code | ||
anzsic2 | CHAR() | ANZSIC Level 2 Industry Code | ||
startplace | CHAR() | Type of location at day start (home/other) | ||
additionaltravel | CHAR() | Was an unreported trip recorded | ||
cycledwork | CHAR() | Yes, Cycled to or from Work | ||
cycledshopping | CHAR() | Yes, Cycled to or from shopping | ||
cycledexercise | CHAR() | Yes, Cycled for recreation or exercise | ||
cycledother | CHAR() | Yes, Cycled for other reason(s) | ||
nocycled | CHAR() | No, did not cycle in the last 7 days | ||
wdperswgt_LGA | FLOAT() | Person weight for an 'Average weekday' of the combined 2012-20 dataset, using the ASGC. | ||
weperswgt_LGA | FLOAT() | Person weight for an 'Average weekend day' of the combined 2012-20 dataset, using the ASGC. |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 12 December 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "CHAR()", "db_name": "", "definition": "Person ID number", "fixed_values": "", "id": "8721", "name": "persid", "ref_number": "8721"}, {"attribute_display_order_id": 2, "db_format": "CHAR()", "db_name": "", "definition": "Household ID Number", "fixed_values": "", "id": "8723", "name": "hhid", "ref_number": "8723"}, {"attribute_display_order_id": 3, "db_format": "INTEGER()", "db_name": "", "definition": "Person number (1-x) in the residence", "fixed_values": "", "id": "8738", "name": "persno", "ref_number": "8738"}, {"attribute_display_order_id": 4, "db_format": "INTEGER()", "db_name": "", "definition": "Number of Stops on Travel Day", "fixed_values": "", "id": "8741", "name": "numstops", "ref_number": "8741"}, {"attribute_display_order_id": 5, "db_format": "CHAR()", "db_name": "", "definition": "Month of Birth", "fixed_values": "", "id": "8717", "name": "monthofbirth", "ref_number": "8717"}, {"attribute_display_order_id": 6, "db_format": "INTEGER()", "db_name": "", "definition": "Year of Birth", "fixed_values": "", "id": "8725", "name": "yearofbirth", "ref_number": "8725"}, {"attribute_display_order_id": 7, "db_format": "INTEGER()", "db_name": "", "definition": "Age of Respondent", "fixed_values": "", "id": "8732", "name": "age", "ref_number": "8732"}, {"attribute_display_order_id": 8, "db_format": "CHAR()", "db_name": "", "definition": "Gender", "fixed_values": "", "id": "8724", "name": "sex", "ref_number": "8724"}, {"attribute_display_order_id": 9, "db_format": "CHAR()", "db_name": "", "definition": "Relationship to Person 1", "fixed_values": "", "id": "8735", "name": "relationship", "ref_number": "8735"}, {"attribute_display_order_id": 10, "db_format": "CHAR()", "db_name": "", "definition": "Personal income (per week)", "fixed_values": "", "id": "8740", "name": "persinc", "ref_number": "8740"}, {"attribute_display_order_id": 11, "db_format": "CHAR()", "db_name": "", "definition": "Person holds a motor vehicle licence", "fixed_values": "", "id": "8743", "name": "carlicence", "ref_number": "8743"}, {"attribute_display_order_id": 12, "db_format": "CHAR()", "db_name": "", "definition": "Person holds a motorcycle licence", "fixed_values": "", "id": "8712", "name": "mbikelicence", "ref_number": "8712"}, {"attribute_display_order_id": 13, "db_format": "CHAR()", "db_name": "", "definition": "Person holds a licence for another type of vehicle", "fixed_values": "", "id": "8731", "name": "otherlicence", "ref_number": "8731"}, {"attribute_display_order_id": 14, "db_format": "CHAR()", "db_name": "", "definition": "Person does not hold a motor vehicle licence", "fixed_values": "", "id": "8720", "name": "nolicence", "ref_number": "8720"}, {"attribute_display_order_id": 15, "db_format": "CHAR()", "db_name": "", "definition": "Person works full time", "fixed_values": "", "id": "8734", "name": "fulltimework", "ref_number": "8734"}, {"attribute_display_order_id": 16, "db_format": "CHAR()", "db_name": "", "definition": "Person works part time", "fixed_values": "", "id": "8736", "name": "parttimework", "ref_number": "8736"}, {"attribute_display_order_id": 17, "db_format": "CHAR()", "db_name": "", "definition": "Person is employed casually", "fixed_values": "", "id": "8737", "name": "casualwork", "ref_number": "8737"}, {"attribute_display_order_id": 18, "db_format": "CHAR()", "db_name": "", "definition": "Person works sometimes", "fixed_values": "", "id": "8739", "name": "anywork", "ref_number": "8739"}, {"attribute_display_order_id": 19, "db_format": "CHAR()", "db_name": "", "definition": "Study status", "fixed_values": "", "id": "8742", "name": "studying", "ref_number": "8742"}, {"attribute_display_order_id": 20, "db_format": "CHAR()", "db_name": "", "definition": "Other Activity Status", "fixed_values": "", "id": "8744", "name": "activities", "ref_number": "8744"}, {"attribute_display_order_id": 21, "db_format": "CHAR()", "db_name": "", "definition": "Main Activity type", "fixed_values": "", "id": "8747", "name": "mainact", "ref_number": "8747"}, {"attribute_display_order_id": 22, "db_format": "CHAR()", "db_name": "", "definition": "Work Arrangements: type of shifts", "fixed_values": "", "id": "8729", "name": "worktype", "ref_number": "8729"}, {"attribute_display_order_id": 23, "db_format": "CHAR()", "db_name": "", "definition": "Employment type", "fixed_values": "", "id": "8726", "name": "emptype", "ref_number": "8726"}, {"attribute_display_order_id": 24, "db_format": "CHAR()", "db_name": "", "definition": "ANZSCO Level 1 Occupation Code", "fixed_values": "", "id": "8714", "name": "anzsco1", "ref_number": "8714"}, {"attribute_display_order_id": 25, "db_format": "CHAR()", "db_name": "", "definition": "ANZSCO Level 2 Occupation Code", "fixed_values": "", "id": "8730", "name": "anzsco2", "ref_number": "8730"}, {"attribute_display_order_id": 26, "db_format": "CHAR()", "db_name": "", "definition": "ANZSIC Level 1 Industry Code", "fixed_values": "", "id": "8745", "name": "anzsic1", "ref_number": "8745"}, {"attribute_display_order_id": 27, "db_format": "CHAR()", "db_name": "", "definition": "ANZSIC Level 2 Industry Code", "fixed_values": "", "id": "8716", "name": "anzsic2", "ref_number": "8716"}, {"attribute_display_order_id": 28, "db_format": "CHAR()", "db_name": "", "definition": "Type of location at day start (home/other)", "fixed_values": "", "id": "8713", "name": "startplace", "ref_number": "8713"}, {"attribute_display_order_id": 29, "db_format": "CHAR()", "db_name": "", "definition": "Was an unreported trip recorded", "fixed_values": "", "id": "8722", "name": "additionaltravel", "ref_number": "8722"}, {"attribute_display_order_id": 30, "db_format": "CHAR()", "db_name": "", "definition": "Yes, Cycled to or from Work", "fixed_values": "", "id": "8728", "name": "cycledwork", "ref_number": "8728"}, {"attribute_display_order_id": 31, "db_format": "CHAR()", "db_name": "", "definition": "Yes, Cycled to or from shopping", "fixed_values": "", "id": "8715", "name": "cycledshopping", "ref_number": "8715"}, {"attribute_display_order_id": 32, "db_format": "CHAR()", "db_name": "", "definition": "Yes, Cycled for recreation or exercise", "fixed_values": "", "id": "8719", "name": "cycledexercise", "ref_number": "8719"}, {"attribute_display_order_id": 33, "db_format": "CHAR()", "db_name": "", "definition": "Yes, Cycled for other reason(s)", "fixed_values": "", "id": "8718", "name": "cycledother", "ref_number": "8718"}, {"attribute_display_order_id": 34, "db_format": "CHAR()", "db_name": "", "definition": "No, did not cycle in the last 7 days", "fixed_values": "", "id": "8746", "name": "nocycled", "ref_number": "8746"}, {"attribute_display_order_id": 35, "db_format": "FLOAT()", "db_name": "", "definition": "Person weight for an 'Average weekday' of the combined 2012-20 dataset, using the ASGC.", "fixed_values": "", "id": "8733", "name": "wdperswgt_LGA", "ref_number": "8733"}, {"attribute_display_order_id": 36, "db_format": "FLOAT()", "db_name": "", "definition": "Person weight for an 'Average weekend day' of the combined 2012-20 dataset, using the ASGC.", "fixed_values": "", "id": "8727", "name": "weperswgt_LGA", "ref_number": "8727"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 3 years ago |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | f2017efc00f9aa9e8bda0983d87a44e5 |
Historical | False |
Id | 992a1ab5-6c41-43be-855c-7d4c3e24c3ef |
Ignore hash | False |
Last updated date | 1 month ago |
Mimetype | text/csv |
Open dataset title | VISTA - Persons |
Original url | https://opendata.transport.vic.gov.au/dataset/174fbf40-bef0-434a-8af0-891c7f3d2323/resource/992a1ab5-6c41-43be-855c-7d4c3e24c3ef/download/persons_vista_2012_2020_lga_v1.csv |
Package id | 46450a08-83a6-4557-845b-dff3ed41a1d0 |
Period end | 2020-12-31 |
Period start | 2012-01-01 |
Position | 1 |
Publication date | 3 years ago |
Resource id | 992a1ab5-6c41-43be-855c-7d4c3e24c3ef |
Set url type | False |
State | active |
Task created | 2024-12-11 04:50:33.278524 |
File Size | 22.5 MB |
Release Date | |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 31 December 2020 |
Data Quality Statement | |
Attribution Statement |