Ambulance Victoria Transports
URL: https://www.ambulance.vic.gov.au/wp-content/uploads/2019/11/Transports-FY-2011-2019.csv
From the dataset abstract
Number of patients transported by the ambulance service. Can be reported as - Compensable: Not funded by the Department of Health; patient or third party (e.g. hospital, Department of...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2018-2019 | text | ||
2017-2018 (2) | text | ||
2016-2017 (1) | text | ||
2015-2016 | text | ||
2014-2015 | text | ||
2013-2014 | text | ||
2012-2013 | text | ||
2011-2012 | text | ||
2010-2011 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 26 January 2019 |
Metadata last updated | 13 June 2024 |
Created | 26 January 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | dd6ef8f8-dcc3-4122-94a6-13187a029b87 |
Mimetype | text/csv |
Package id | 4956fa9d-fee6-4a09-9476-bde360bcc583 |
Period end | 2019-06-30 |
Period start | 2011-07-01 |
Position | 0 |
Release date | 2019-01-25 |
State | active |
Token | 37beb5a2f2d2c14ff202b46050b79f143d0377c7ea40231b336720582ebbcea3 |
Release Date | 25 January 2019 |
Temporal Coverage Start | 1 July 2011 |
Temporal Coverage End | 30 June 2019 |
Data Quality Statement | |
Attribution Statement |