Annual regional train station entries 2021-22
From the dataset abstract
Total annual patronage (station entries) for Victorian regional train stations, to allow users to analyse Victorian regional train patronage by station, day type, time of day and total...
Source: Annual regional train station patronage (station entries) - historical
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Fin_year | text | ||
Stop_ID | text | ||
Stop_name | text | ||
Stop_lat | text | ||
Stop_long | text | ||
Pax_annual | text |
Additional Information
Field | Value |
---|---|
Data last updated | 21 February 2023 |
Metadata last updated | 17 December 2024 |
Created | 21 February 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | b6012f51-4654-4cc5-8e2f-5b75441a5bd0 |
Mimetype | text/csv |
Package id | 444f9c02-011d-439f-a1cc-c9369c81209d |
Position | 3 |
Release date | 2023-02-21 |
State | active |
File Size | 2.7 KB |
Release Date | 21 February 2023 |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |