Family Maternal Child Health Centre Boundaries CSV
From the dataset abstract
This dataset provides the boundaries of the areas serviced by each Maternal Child Health Centre in the City of Casey.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
latitude | text | ||
longitude | text | ||
projection | text | ||
easting | text | ||
northing | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 11 December 2024 |
Created | 18 November 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d85bbd18c1f6dcbb807fb9bb29f4e303 |
Id | 6b813d94-a177-5e85-8b1e-68b5fa08039f |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/maternal-child-health-centre-boundaries/exports/csv?delimiter=%2C |
Package id | 08987c6d-50d4-4a77-926b-c43478d638f7 |
Position | 0 |
Resource id | 6b813d94-a177-5e85-8b1e-68b5fa08039f |
Set url type | False |
State | active |
Task created | 2024-12-09 15:26:12.518403 |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |