Public Picnic Setting Locations CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/picnic-settings/exports/csv?delimiter=%2C
From the dataset abstract
The locations of public picnic settings in the City of Casey, extracted from the City of Casey's Asset Management System and GIS databases.
Source: Public Picnic Setting Locations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
ward | text | ||
postcode | text | ||
easting | text | ||
northing | text | ||
googlemaps_drive_to | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 12 December 2024 |
Created | 18 November 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | b73eac34f7695adb92975a7756ae129d |
Id | 050ce345-0bee-56da-9a12-fe0f89f06c8e |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/picnic-settings/exports/csv?delimiter=%2C |
Package id | fd0a94e3-7a72-4a8a-be44-87757843a4a4 |
Position | 0 |
Resource id | 050ce345-0bee-56da-9a12-fe0f89f06c8e |
Set url type | False |
State | active |
Task created | 2024-12-10 16:28:30.708733 |
File Size | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |