Rooming House by Organisation
Further details about this specific data resource, to be displayed on the Preview page
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 7 September 2015 |
Metadata last updated | 1 August 2024 |
Created | 7 September 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | f3501d0e-0d12-47b0-8b0f-98aa8777d643 |
Package id | 95f89ad7-40ac-4ea8-aca1-04735102febf |
Period end | 2015-08-04 |
Period start | 2015-08-04 |
Position | 0 |
Release date | 2015-09-07 |
Resource group id | 464a1f86-36b2-4ee5-92df-c769fcd3b529 |
State | active |
Webstore last updated | None |
Webstore url | None |
Release Date | 7 September 2015 |
Temporal Coverage Start | 4 August 2015 |
Temporal Coverage End | 4 August 2015 |
Data Quality Statement | |
Attribution Statement |