Enforcement outcomes
Further details about this specific data resource, to be displayed on the Preview page
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Type of enforcement action | text | ||
2012-13 | text | ||
2013-14 | text | ||
2014-15 | text | ||
2015-16 | text | ||
2016-17 | text | ||
2017-18 | text | ||
2018-19 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 29 October 2014 |
Metadata last updated | 1 August 2024 |
Created | 29 October 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 225be14516f84c084daac9be2a1418e9 |
Id | b615f6fd-a8fe-4e02-9ff6-2d3e73f72149 |
Ignore hash | False |
Original url | https://www.consumer.vic.gov.au/library/data-sets/cav-activity/enforcement-outcomes-2012-13-onward.csv?la=en |
Package id | e64c32c6-ceca-47e1-942b-601009eb56ca |
Period end | 2017-06-30 |
Period start | 2012-07-01 |
Position | 0 |
Release date | 2013-01-01 |
Resource group id | d00b0c4a-3168-467d-87cb-863fceb822c3 |
Resource id | b615f6fd-a8fe-4e02-9ff6-2d3e73f72149 |
Set url type | False |
State | active |
Task created | 2024-07-31 22:12:42.234215 |
Webstore last updated | None |
Webstore url | None |
Release Date | 1 January 2013 |
Temporal Coverage Start | 1 July 2012 |
Temporal Coverage End | 30 June 2017 |
Data Quality Statement | |
Attribution Statement |